Nestled less than a quarter-mile from Terry Peak, Adventure 1 is your ideal home base for year-round fun in the Black Hills. Whether you're hitting the slopes, riding the snowmobile and ATV trails, or setting off on a hiking adventure, this charming cabin offers both comfort and convenience.
With two private bedrooms—one with a King bed and the other with a Queen—plus two additional Queen beds in the spacious loft, the cabin comfortably sleeps up to 8 guests. There’s a full bathroom with a shower on each level, making it easy for everyone to refresh after a day of outdoor excitement.
Unwind in the private hot tub or fire up the grill on the covered deck while taking in the mountain air. Inside, you can enjoy a movie night, play games, or curl up with a good book in the cozy living area.
Adventure 1 is perfect for a family vacation or couples retreat. Thanks to the high elevation, the cabin is cooler in summer months—no air conditioning needed. Come create lasting memories in this mountain escape where adventure truly awaits.
Minimum Nights: 2
Nightly Rate: $205.00
Holiday Minimum Nights: 2
Holiday Rate: $230.00
Cleaning Fee: $131.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Spring | 04/01/2025 | 05/21/2025 | $185.00 | 2 |
Holiday | 05/22/2025 | 05/26/2025 | $230.00 | 2 |
Holiday | 07/02/2025 | 07/07/2025 | $230.00 | 2 |
Pre Rally | 07/24/2025 | 07/30/2025 | $295.00 | 2 |
Rally | 07/31/2025 | 08/10/2025 | $425.00 | 2 |
Holiday | 08/20/2025 | 08/24/2025 | $230.00 | 2 |
Holiday | 08/28/2025 | 09/01/2025 | $230.00 | 2 |
Fall | 10/01/2025 | 10/23/2025 | $185.00 | 2 |
Holiday | 10/24/2025 | 10/26/2025 | $230.00 | 2 |
Fall | 10/27/2025 | 11/25/2025 | $185.00 | 2 |
Holiday | 11/26/2025 | 11/30/2025 | $230.00 | 2 |
Fall | 12/01/2025 | 12/17/2025 | $185.00 | 2 |
Holiday | 12/18/2025 | 01/05/2026 | $230.00 | 2 |
Holiday | 01/15/2026 | 01/19/2026 | $230.00 | 2 |
Holiday | 02/12/2026 | 02/16/2026 | $230.00 | 2 |
Holiday | 03/12/2026 | 03/15/2026 | $230.00 | 2 |
Holiday | 05/21/2026 | 05/25/2026 | $230.00 | 2 |
Holiday | 07/02/2026 | 07/06/2026 | $230.00 | 2 |
Pre Rally | 07/30/2026 | 08/05/2026 | $295.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $425.00 | 5 |
Holiday | 08/19/2026 | 08/30/2026 | $230.00 | 2 |
Holiday | 09/04/2026 | 09/07/2026 | $230.00 | 2 |
Holiday | 10/30/2026 | 11/01/2026 | $230.00 | 2 |
Holiday | 11/25/2026 | 11/29/2026 | $230.00 | 2 |
Holiday | 12/22/2026 | 01/03/2027 | $230.00 | 2 |
Holiday | 01/14/2027 | 01/18/2027 | $230.00 | 2 |
Holiday | 02/11/2027 | 02/15/2027 | $230.00 | 2 |
Holiday | 05/26/2027 | 05/31/2027 | $230.00 | 2 |
Holiday | 07/01/2027 | 07/05/2027 | $230.00 | 2 |
Holiday | 12/22/2027 | 01/02/2028 | $230.00 | 2 |
Holiday | 01/13/2028 | 01/17/2028 | $230.00 | 2 |
Holiday | 02/17/2028 | 02/21/2028 | $230.00 | 2 |
TV/DVD/VCR |
Free Standing Gas Fireplace |
Games |
Gas Grill |
Microwave |
Stackable Washer/Dryer |
Hot Tub |
Outside: |
3 vehicle(s) |