From the hardwood floors to the rock gas fireplace, this Terry Peak cabin is an enchanting Black Hills vacation home. Within a short distance you can be enjoying the trails on your snowmobile or the slopes on your skis. Explore historic Lead and Deadwood, and don't miss national landmarks such as Mount Rushmore and Crazy Horse Memorial. This cabin is perfect for families, friends, or colleagues who want to discover the beauty of western South Dakota. The main floor master offers a Queen bed and jacuzzi tub, and the two lower bedrooms provide two more Queen beds and bunk beds. With the newly installed hot tub and internet, you have all you need to enjoy the beautiful Black Hills! Please, no tents or campers allowed. Due to the high elevation, you will find this home very comfortable with no air conditioning.
Minimum Nights: 2
Nightly Rate: $225.00
Holiday Minimum Nights: 2
Holiday Rate: $275.00
Cleaning Fee: $135.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Summer | 05/31/2022 | 06/29/2022 | $235.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $275.00 | 2 |
Summer | 07/06/2022 | 07/27/2022 | $235.00 | 2 |
Pre Rally | 07/28/2022 | 08/03/2022 | $275.00 | 2 |
Rally | 08/04/2022 | 08/14/2022 | $500.00 | 5 |
Summer | 08/15/2022 | 08/24/2022 | $235.00 | 2 |
Holiday | 08/25/2022 | 08/29/2022 | $275.00 | 2 |
Summer | 08/30/2022 | 08/31/2022 | $235.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $275.00 | 2 |
Fall | 09/26/2022 | 10/27/2022 | $175.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $275.00 | 2 |
Fall | 10/31/2022 | 11/22/2022 | $175.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $275.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $275.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $275.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $275.00 | 2 |
Holiday | 03/17/2023 | 03/19/2023 | $275.00 | 2 |
Spring | 04/01/2023 | 05/24/2023 | $175.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $275.00 | 2 |
Summer | 05/30/2023 | 06/29/2023 | $235.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $275.00 | 2 |
Summer | 07/06/2023 | 07/26/2023 | $235.00 | 2 |
Pre Rally | 07/27/2023 | 08/02/2023 | $275.00 | 3 |
Rally | 08/03/2023 | 08/13/2023 | $550.00 | 7 |
Summer | 08/14/2023 | 08/22/2023 | $235.00 | 2 |
Holiday | 08/23/2023 | 08/27/2023 | $275.00 | 2 |
Summer | 08/28/2023 | 08/30/2023 | $235.00 | 2 |
Holiday | 08/31/2023 | 09/04/2023 | $275.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $275.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $275.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $275.00 | 2 |
Holiday | 01/11/2024 | 01/15/2024 | $275.00 | 2 |
Holiday | 02/15/2024 | 02/19/2024 | $275.00 | 2 |
Holiday | 03/14/2024 | 03/17/2024 | $275.00 | 2 |
Holiday | 05/23/2024 | 05/27/2024 | $275.00 | 2 |
Summer | 05/28/2024 | 07/03/2024 | $235.00 | 2 |
Holiday | 07/04/2024 | 07/08/2024 | $275.00 | 2 |
Summer | 07/08/2024 | 07/24/2024 | $235.00 | 2 |
Pre Rally | 07/25/2024 | 07/31/2024 | $275.00 | 3 |
Rally | 08/01/2024 | 08/11/2024 | $550.00 | 7 |
Summer | 08/12/2024 | 08/20/2024 | $235.00 | 2 |
Holiday | 08/21/2024 | 08/25/2024 | $275.00 | 2 |
Summer | 08/26/2024 | 08/28/2024 | $235.00 | 2 |
Holiday | 08/29/2024 | 09/02/2024 | $275.00 | 2 |
Holiday | 10/25/2024 | 10/27/2024 | $275.00 | 2 |
Holiday | 11/27/2024 | 12/01/2024 | $275.00 | 2 |
Holiday | 12/19/2024 | 01/05/2025 | $275.00 | 2 |
Holiday | 01/16/2025 | 01/20/2025 | $275.00 | 2 |
Holiday | 02/13/2025 | 02/17/2025 | $275.00 | 2 |
Holiday | 05/22/2025 | 05/26/2025 | $275.00 | 2 |
Hot Tub |
Dishwasher |
Gas Grill |
Microwave |
Washer/Dryer |
Fireplace - Propane |
Deck |
Internet |
Foosball Table |
Outside: |
5 vehicle(s) |
Terry Peak (Approximately 4 miles South of Lead)
Main Level