This rustic bungalow has all the comforts of home including air conditioning, hot tub and cable television. Located in a cozy corner of Deer Mountain, you can breathe in the fresh mountain air while still being close to local attractions. There's room for the whole family with three Queen bedrooms and additional loft space with another Queen and Full/Twin bunk. To make matters even better, this bungalow is complete with a large deck to watch for Bigfoot, and offers unprecedented access to snowmobile and ATV trails right from the cabin. Also a short drive to skiing, fishing and sight seeing, this cabin is the perfect location to take in all the Black Hills has to offer.
Minimum Nights: 2
Nightly Rate: $235.00
Holiday Minimum Nights: 3
Holiday Rate: $255.00
Cleaning Fee: $121.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Fall | 11/02/2020 | 11/24/2020 | $170.00 | 2 |
Fall | 11/30/2020 | 12/17/2020 | $170.00 | 2 |
Holiday | 01/14/2021 | 01/18/2021 | $255.00 | 3 |
Holiday | 02/11/2021 | 02/15/2021 | $255.00 | 3 |
Holiday | 03/11/2021 | 03/14/2021 | $255.00 | 3 |
Holiday | 05/27/2021 | 05/31/2021 | $255.00 | 3 |
Holiday | 07/01/2021 | 07/05/2021 | $255.00 | 3 |
Pre Rally | 07/29/2021 | 08/05/2021 | $255.00 | 3 |
Rally | 08/06/2021 | 08/16/2021 | $600.00 | 5 |
Holiday | 08/26/2021 | 08/29/2021 | $255.00 | 3 |
Holiday | 09/02/2021 | 09/06/2021 | $255.00 | 3 |
Holiday | 10/29/2021 | 10/31/2021 | $255.00 | 3 |
Holiday | 11/24/2021 | 11/28/2021 | $255.00 | 3 |
Holiday | 12/23/2021 | 01/03/2022 | $255.00 | 3 |
Holiday | 01/13/2022 | 01/17/2022 | $255.00 | 3 |
Holiday | 02/17/2022 | 02/21/2022 | $255.00 | 3 |
Holiday | 05/26/2022 | 05/30/2022 | $255.00 | 3 |
Holiday | 06/30/2022 | 07/05/2022 | $255.00 | 3 |
Pre Rally | 07/28/2022 | 08/03/2022 | $255.00 | 3 |
Rally | 08/04/2022 | 08/14/2022 | $600.00 | 5 |
Holiday | 08/25/2022 | 08/29/2022 | $255.00 | 3 |
Holiday | 09/01/2022 | 09/05/2022 | $255.00 | 3 |
Holiday | 10/28/2022 | 10/30/2022 | $255.00 | 3 |
Holiday | 11/23/2022 | 11/27/2022 | $255.00 | 3 |
Holiday | 12/22/2022 | 01/02/2023 | $255.00 | 3 |
Holiday | 01/12/2023 | 01/16/2023 | $255.00 | 3 |
Holiday | 02/16/2023 | 02/20/2023 | $255.00 | 3 |
Holiday | 05/25/2023 | 05/29/2023 | $255.00 | 3 |
Holiday | 06/30/2023 | 07/05/2023 | $255.00 | 3 |
Holiday | 08/24/2023 | 08/27/2023 | $255.00 | 3 |
Holiday | 08/31/2023 | 09/04/2023 | $255.00 | 3 |
Holiday | 10/27/2023 | 10/29/2023 | $255.00 | 3 |
Holiday | 11/22/2023 | 11/26/2023 | $255.00 | 3 |
Holiday | 12/22/2023 | 01/02/2024 | $255.00 | 3 |
Hot Tub |
Air Conditioning |
Gas Grill |
Washer & Dryer |
Cable TV |
Outside: |
6 vehicle(s) |