Buffalo Thunder Lodge is a large cabin that sleeps up to 26 people. Among the seven bedrooms you will find 8 Queen beds, 2 King beds and 3 Sofa Sleepers, making it perfect for big families and corporate retreats! The cabin is located right across from the Mickelson Trail, offering easy access to snowmobile, biking and hiking trails. There is a large parking lot with room for several pickups and trailers. Don't miss out on the nightlife either; the Trolley stop is just across the street for easy access to all of Historic Deadwood. Please, no tents or campers allowed.
Minimum Nights: 2
Nightly Rate: $450.00
Holiday Minimum Nights: 3
Holiday Rate: $595.00
Cleaning Fee: $241.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Fall | 11/02/2020 | 11/24/2020 | $350.00 | 2 |
November - December | 11/30/2020 | 12/17/2020 | $350.00 | 2 |
Holiday | 01/14/2021 | 01/18/2021 | $595.00 | 3 |
Holiday | 02/11/2021 | 02/15/2021 | $595.00 | 3 |
Holiday | 03/11/2021 | 03/14/2021 | $595.00 | 3 |
Spring | 04/01/2021 | 05/26/2021 | $350.00 | 2 |
Holiday | 05/27/2021 | 05/31/2021 | $595.00 | 3 |
Holiday | 07/01/2021 | 07/05/2021 | $595.00 | 3 |
Pre Rally | 07/29/2021 | 08/05/2021 | $595.00 | 3 |
Rally | 08/06/2021 | 08/16/2021 | $1200.00 | 6 |
Holiday | 08/26/2021 | 08/29/2021 | $595.00 | 3 |
Holiday | 09/02/2021 | 09/06/2021 | $595.00 | 3 |
Fall | 09/20/2021 | 10/28/2021 | $350.00 | 2 |
Holiday | 10/29/2021 | 10/31/2021 | $595.00 | 3 |
Fall | 11/01/2021 | 11/23/2021 | $350.00 | 2 |
Holiday | 11/24/2021 | 11/28/2021 | $595.00 | 3 |
Fall | 11/29/2021 | 12/22/2021 | $350.00 | 2 |
Holiday | 12/23/2021 | 01/03/2022 | $595.00 | 3 |
Holiday | 01/13/2022 | 01/17/2022 | $595.00 | 3 |
Holiday | 02/17/2022 | 02/21/2022 | $595.00 | 3 |
Spring | 04/01/2022 | 05/25/2022 | $350.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $595.00 | 3 |
Holiday | 06/30/2022 | 07/05/2022 | $595.00 | 3 |
Pre Rally | 07/28/2022 | 08/03/2022 | $595.00 | 3 |
Rally | 08/04/2022 | 08/14/2022 | $1100.00 | 5 |
Holiday | 08/25/2022 | 08/29/2022 | $595.00 | 3 |
Holiday | 09/01/2022 | 09/05/2022 | $595.00 | 3 |
Fall | 09/19/2022 | 10/27/2022 | $350.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $595.00 | 3 |
Fall | 10/31/2022 | 11/22/2022 | $350.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $595.00 | 3 |
Fall | 11/28/2022 | 12/21/2022 | $350.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $595.00 | 3 |
Holiday | 01/12/2023 | 01/16/2023 | $595.00 | 3 |
Holiday | 02/16/2023 | 02/20/2023 | $595.00 | 3 |
Holiday | 05/25/2023 | 05/29/2023 | $595.00 | 3 |
Holiday | 06/30/2023 | 07/05/2023 | $595.00 | 3 |
Holiday | 08/24/2023 | 08/27/2023 | $595.00 | 3 |
Holiday | 08/31/2023 | 09/04/2023 | $595.00 | 3 |
Holiday | 10/27/2023 | 10/29/2023 | $595.00 | 3 |
Holiday | 11/22/2023 | 11/26/2023 | $595.00 | 3 |
Holiday | 12/22/2023 | 01/02/2024 | $595.00 | 3 |
Large area for parking |
Gas Grill |
Wifi |
Air Conditioning |
Cable |
Rec Room |
Hot Tub |
Outside: |
8 vehicle(s) |
Edge of Deadwood, SD
Suite One
Bedroom Queen
Bedroom King
Bedroom 2 Queens
Bedroom Queen
Bedroom King
2- Kitchens
3- Bathrooms
Laundry (washer/dryer)
Living Room
Sofa Sleeper
Large Deck
Suite Two
Bedroom 3 Queen Beds with Sofa Sleeper
Bedroom Queen Bed
Living Area with Sofa Sleeper
2- Bathrooms
Kitchen
Laundry (washer/dryer)
Outside sitting area
7 Bedrooms: 8 Q Beds, 2 K Beds, 3 Sofa Sleepers. 5 Full Bathrooms. 3 Kitchens. Large Deck. 2 Laundry Rooms