Buffalo Thunder Lodge in Historic Deadwood is the ultimate vacation retreat, offering a spacious and comfortable haven for large groups, families, or corporate gatherings. With room to sleep up to 26 guests, this expansive cabin features 7 bedrooms, including 9 Queen beds, 2 King beds, 1 Full bed, 1 Twin bed, and a Full-size sofa sleeper. Whether you're planning a family reunion or a team getaway, there's plenty of room for everyone.
Located directly across from the scenic Mickelson Trail, you'll have easy access to a variety of outdoor activities such as snowmobiling, biking, and hiking. Whether you're an adventure enthusiast or simply looking to relax in nature, this location has it all.
The cabin also boasts a large parking lot with ample space for multiple pickups and trailers, making it a convenient choice for those traveling with gear. After a day of exploration, enjoy the vibrant nightlife of Historic Deadwood—just a short walk across the street to catch the Trolley for quick access to all the area's attractions, restaurants, and entertainment.
Minimum Nights: 2
Nightly Rate: $675.00
Holiday Minimum Nights: 3
Holiday Rate: $715.00
Cleaning Fee: $370.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Winter | 01/21/2025 | 02/12/2025 | $575.00 | 2 |
Winter | 02/18/2025 | 03/13/2025 | $575.00 | 2 |
Winter | 03/17/2025 | 03/31/2025 | $575.00 | 2 |
Spring | 04/01/2025 | 05/21/2025 | $465.00 | 2 |
Summer | 06/08/2025 | 06/28/2025 | $595.00 | 2 |
Pre Rally | 07/24/2025 | 07/30/2025 | $775.00 | 3 |
Rally | 07/31/2025 | 08/10/2025 | $1500.00 | 5 |
Kool Deadwood Nites | 08/20/2025 | 08/24/2025 | $715.00 | 3 |
Labor Day Weekend | 08/28/2025 | 09/01/2025 | $715.00 | 3 |
Fall | 10/01/2025 | 10/23/2025 | $495.00 | 2 |
Deadweird | 10/24/2025 | 10/26/2025 | $715.00 | 3 |
Fall | 10/27/2025 | 11/25/2025 | $495.00 | 2 |
Thanksgiving | 11/26/2025 | 11/30/2025 | $715.00 | 3 |
Fall | 12/01/2025 | 12/17/2025 | $495.00 | 2 |
Christmas & New Years | 12/18/2025 | 01/05/2026 | $715.00 | 3 |
Martin Luther King Weekend | 01/15/2026 | 01/19/2026 | $715.00 | 3 |
President's Day Weekend | 02/12/2026 | 02/16/2026 | $715.00 | 3 |
St Patrick's Day Weekend | 03/12/2026 | 03/15/2026 | $715.00 | 3 |
Memorial Day Weekend | 05/21/2026 | 05/25/2026 | $715.00 | 3 |
Fourth of July Weekend | 07/02/2026 | 07/06/2026 | $715.00 | 3 |
Pre Rally | 07/30/2026 | 08/05/2026 | $775.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $1500.00 | 6 |
Kool Deadwood Nites | 08/18/2026 | 08/23/2026 | $715.00 | 3 |
Labor Day Weekend | 09/04/2026 | 09/07/2026 | $715.00 | 3 |
Deadweird | 10/30/2026 | 11/01/2026 | $715.00 | 3 |
Thanksgiving | 11/25/2026 | 11/29/2026 | $715.00 | 3 |
Christmas & New Years | 12/22/2026 | 01/03/2027 | $715.00 | 3 |
Martin Luther King Weekend | 01/14/2027 | 01/18/2027 | $715.00 | 3 |
President's Day Weekend | 02/11/2027 | 02/15/2027 | $715.00 | 3 |
Memorial Day Weekend | 05/26/2027 | 05/31/2027 | $715.00 | 3 |
Fourth of July Weekend | 07/01/2027 | 07/05/2027 | $715.00 | 3 |
Kool Deadwood Nites | 08/25/2027 | 08/29/2027 | $715.00 | 3 |
Labor Day Weekend | 09/02/2027 | 09/06/2027 | $715.00 | 3 |
Christmas & New Years | 12/22/2027 | 01/02/2028 | $715.00 | 3 |
Martin Luther King Weekend | 01/13/2028 | 01/17/2028 | $715.00 | 3 |
President's Day Weekend | 02/17/2028 | 02/21/2028 | $715.00 | 3 |
St Patrick's Day Weekend | 03/16/2028 | 03/19/2028 | $715.00 | 3 |
Memorial Day Weekend | 05/25/2028 | 05/29/2028 | $715.00 | 3 |
Large area for parking |
Gas Grill |
Wifi |
Air Conditioning |
Cable |
Rec Room |
Hot Tub |
Blackstone Griddle |
Outside: |
8 vehicle(s) |
Upper Level
Bedroom 1: 1 Queen
Bedroom 2: 1 King
Bedroom 3: 2 Queens
2 Kitchens
2 Full Bathrooms
Laundry (washer/dryer)
Living Room
Large Deck
Sofa Sleeper
Lower Level
Bedroom 4: 1 Queen, 1 Twin
Bedroom 5: 1 Queen
Bedroom 6: 3 Queen Beds, 1 Full Bed
Bedroom 7: 1 Queen Bed
Common Area: 1 Queen Bed
3 Full Bathrooms
Kitchen
Laundry (washer/dryer)
Outside sitting area