Buffalo Thunder Lodge is a large cabin that sleeps up to 26 people. Among the seven bedrooms you will find 9 Queen beds, 2 King beds, 1 Full bed, 1 Twin bed and 1 Full size sofa sleeper, making it perfect for big families and corporate retreats! The cabin is located right across from the Mickelson Trail, offering easy access to snowmobile, biking and hiking trails. There is a large parking lot with room for several pickups and trailers. Don't miss out on the nightlife either; the Trolley stop is just across the street for easy access to all of Historic Deadwood. Please, no tents or campers allowed.
Minimum Nights: 2
Nightly Rate: $675.00
Holiday Minimum Nights: 3
Holiday Rate: $715.00
Cleaning Fee: $370.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Fall | 09/30/2024 | 10/24/2024 | $495.00 | 2 |
Fall | 10/28/2024 | 11/27/2024 | $475.00 | 2 |
Fall | 12/02/2024 | 12/18/2024 | $495.00 | 2 |
Holiday | 12/19/2024 | 01/05/2025 | $715.00 | 3 |
Holiday | 01/16/2025 | 01/20/2025 | $715.00 | 3 |
Holiday | 02/13/2025 | 02/17/2025 | $715.00 | 3 |
Holiday | 03/14/2025 | 03/16/2025 | $715.00 | 3 |
Spring | 04/01/2025 | 05/21/2025 | $465.00 | 2 |
Holiday | 05/22/2025 | 05/26/2025 | $715.00 | 3 |
Holiday | 07/02/2025 | 07/07/2025 | $715.00 | 3 |
Pre Rally | 07/24/2025 | 07/30/2025 | $775.00 | 3 |
Rally | 07/31/2025 | 08/10/2025 | $1500.00 | 5 |
Holiday | 08/20/2025 | 08/24/2025 | $715.00 | 3 |
Holiday | 08/28/2025 | 09/01/2025 | $715.00 | 3 |
Holiday | 10/24/2025 | 10/26/2025 | $715.00 | 3 |
Holiday | 11/26/2025 | 11/30/2025 | $715.00 | 3 |
Holiday | 12/18/2025 | 01/05/2026 | $715.00 | 3 |
Holiday | 01/15/2026 | 01/19/2026 | $715.00 | 3 |
Holiday | 02/12/2026 | 02/16/2026 | $715.00 | 3 |
Holiday | 03/19/2026 | 03/22/2026 | $715.00 | 3 |
Holiday | 05/21/2026 | 05/25/2026 | $715.00 | 3 |
Holiday | 07/02/2026 | 07/06/2026 | $715.00 | 3 |
Pre Rally | 07/30/2026 | 08/05/2026 | $775.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $1500.00 | 6 |
Holiday | 08/26/2026 | 08/30/2026 | $715.00 | 3 |
Holiday | 09/04/2026 | 09/07/2026 | $715.00 | 3 |
Holiday | 10/30/2026 | 11/01/2026 | $715.00 | 3 |
Holiday | 11/25/2026 | 11/29/2026 | $715.00 | 3 |
Holiday | 12/22/2026 | 01/03/2027 | $715.00 | 3 |
Holiday | 01/14/2027 | 01/18/2027 | $715.00 | 3 |
Holiday | 02/11/2027 | 02/15/2027 | $715.00 | 3 |
Holiday | 05/26/2027 | 05/31/2027 | $715.00 | 3 |
Holiday | 07/01/2027 | 07/05/2027 | $715.00 | 3 |
Large area for parking |
Gas Grill |
Wifi |
Air Conditioning |
Cable |
Rec Room |
Hot Tub |
Blackstone Griddle |
Outside: |
8 vehicle(s) |
Upper Level
Bedroom 1: 1 Queen
Bedroom 2: 1 King
Bedroom 3: 2 Queens
2 Kitchens
2 Full Bathrooms
Laundry (washer/dryer)
Living Room
Large Deck
Sofa Sleeper
Lower Level
Bedroom 4: 1 Queen, 1 Twin
Bedroom 5: 1 Queen
Bedroom 6: 3 Queen Beds, 1 Full Bed
Bedroom 7: 1 Queen Bed
Common Area: 1 Queen Bed
3 Full Bathrooms
Kitchen
Laundry (washer/dryer)
Outside sitting area