This lovely 4 bedroom cabin is located less than half a mile away from the Terry Peak Ski Area, with other recreational activities close by. The cabin is incredibly warm and inviting and ensures you will stay comfortable during your visit. Whether you want to curl up by the fireplace, soak in the private hot tub on the deck, or go out exploring the Black Hills, this cabin will suit your needs. With a main floor King master, lower level with two Queen bedrooms and bunk beds and bonus loft with two Queen beds, there's room for everyone to spread out, yet enjoy the comforts of family and home. Please, no tents or campers allowed.
Minimum Nights: 2
Nightly Rate: $275.00
Holiday Minimum Nights: 2
Holiday Rate: $345.00
Cleaning Fee: $147.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Spring | 03/21/2022 | 05/25/2022 | $225.00 | 2 |
Summer | 05/31/2022 | 06/29/2022 | $300.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $345.00 | 2 |
Summer | 07/06/2022 | 07/27/2022 | $300.00 | 2 |
Pre Rally | 07/28/2022 | 08/03/2022 | $345.00 | 3 |
Rally | 08/04/2022 | 08/14/2022 | $500.00 | 2 |
Summer | 08/15/2022 | 08/24/2022 | $300.00 | 2 |
Holiday | 08/25/2022 | 08/29/2022 | $345.00 | 2 |
Summer | 08/30/2022 | 08/31/2022 | $300.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $345.00 | 2 |
Summer | 09/06/2022 | 09/18/2022 | $300.00 | 2 |
Fall | 10/03/2022 | 10/27/2022 | $225.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $345.00 | 2 |
Fall | 10/31/2022 | 11/22/2022 | $225.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $345.00 | 2 |
Fall | 11/28/2022 | 12/15/2022 | $225.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $345.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $345.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $345.00 | 2 |
Holiday | 03/17/2023 | 03/19/2023 | $345.00 | 2 |
Spring | 04/03/2023 | 05/24/2023 | $225.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $345.00 | 2 |
Summer | 05/30/2023 | 06/29/2023 | $300.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $345.00 | 2 |
Summer | 07/06/2023 | 07/26/2023 | $300.00 | 2 |
Pre Rally | 07/27/2023 | 08/02/2023 | $345.00 | 3 |
Rally | 08/03/2023 | 08/13/2023 | $700.00 | 5 |
Summer | 08/14/2023 | 08/22/2023 | $300.00 | 2 |
Holiday | 08/23/2023 | 08/27/2023 | $345.00 | 2 |
Summer | 08/28/2023 | 08/30/2023 | $300.00 | 2 |
Holiday | 08/31/2023 | 09/04/2023 | $345.00 | 2 |
Summer | 09/05/2023 | 09/17/2023 | $300.00 | 2 |
Fall | 10/09/2023 | 10/26/2023 | $225.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $345.00 | 2 |
Fall | 10/30/2023 | 11/21/2023 | $225.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $345.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $345.00 | 2 |
Holiday | 01/11/2024 | 01/15/2024 | $345.00 | 2 |
Holiday | 02/15/2024 | 02/19/2024 | $345.00 | 2 |
Holiday | 03/14/2024 | 03/17/2024 | $345.00 | 2 |
Spring | 04/01/2024 | 05/22/2024 | $225.00 | 2 |
Holiday | 05/23/2024 | 05/27/2024 | $345.00 | 2 |
Summer | 05/28/2024 | 07/03/2024 | $300.00 | 2 |
Holiday | 07/04/2024 | 07/08/2024 | $345.00 | 2 |
Summer | 07/09/2024 | 07/24/2024 | $300.00 | 2 |
Pre Rally | 07/25/2024 | 07/31/2024 | $345.00 | 3 |
Rally | 08/01/2024 | 08/11/2024 | $700.00 | 5 |
Summer | 08/12/2024 | 08/20/2024 | $300.00 | 2 |
Holiday | 08/21/2024 | 08/25/2024 | $345.00 | 2 |
Summer | 08/26/2024 | 08/28/2024 | $300.00 | 2 |
Holiday | 08/29/2024 | 09/02/2024 | $345.00 | 2 |
Summer | 09/03/2024 | 09/15/2024 | $300.00 | 2 |
Fall | 10/07/2024 | 10/24/2024 | $225.00 | 2 |
Holiday | 10/25/2024 | 10/27/2024 | $345.00 | 2 |
Fall | 10/28/2024 | 11/26/2024 | $225.00 | 2 |
Holiday | 11/27/2024 | 12/01/2024 | $345.00 | 2 |
Holiday | 12/19/2024 | 01/05/2025 | $345.00 | 2 |
Holiday | 01/16/2025 | 01/20/2025 | $345.00 | 2 |
Holiday | 02/13/2025 | 02/17/2025 | $345.00 | 2 |
Holiday | 05/22/2025 | 05/26/2025 | $345.00 | 2 |
Hot Tub |
Dish Network |
DVD |
Propane Grill |
Fireplace |
Central Air Conditioning |
Foosball |
Full Kitchen |
Washer/Dryer |
50" TV |
Keurig Coffee Pot |
Propane Fire Pit |
Exercise Bike |
Outside: |
4 vehicle(s) |
2 blocks from Terry Peak Lodge-Short drive to Deadwood(7) and Lead(4)
Main Floor:
Bedroom - King
Living Room
Full Kitchen/Dining
Bathroom
Washer and Dryer
Deck with Propane Grill
Loft:
2- Double Beds
Lower Level:
Family Room
Foosball
Bedroom - Queen
Bedroom - Queen Bed and Bunks
Dining Table - 4 chairs
Patio - Hot tub
Bathroom