This cabin is highlighted by stunning wood accents and spacious living areas. With 4 bedrooms and a loft, this cabin sleeps up to 14 comfortably with one King bedroom, two Queens rooms, Full/Twin bunks and sofa sleepers and futons; perfect for families and groups. Recreational attractions such as fishing, skiing, hiking, snowmobiling, and horseback riding are only minutes away. Enjoy the wonderful amenities such as fireplaces, a Foosball table, and a hot tub. Choose Buffalo Trail Lodge for you next getaway or family gathering, you will not regret it. Please, no tents or campers allowed.
Minimum Nights: 2
Nightly Rate: $315.00
Holiday Minimum Nights: 3
Holiday Rate: $375.00
Cleaning Fee: $168.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Fall | 09/06/2022 | 10/27/2022 | $275.00 | 2 |
Fall | 10/31/2022 | 11/22/2022 | $275.00 | 2 |
Fall | 11/28/2022 | 12/21/2022 | $275.00 | 2 |
Spring | 04/01/2023 | 05/24/2023 | $275.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $375.00 | 3 |
Pre Rally | 07/27/2023 | 08/02/2023 | $375.00 | 2 |
Rally | 08/03/2023 | 08/13/2023 | $700.00 | 2 |
Holiday | 08/23/2023 | 08/27/2023 | $375.00 | 3 |
Holiday | 08/31/2023 | 09/04/2023 | $375.00 | 3 |
Holiday | 10/27/2023 | 10/29/2023 | $375.00 | 3 |
Holiday | 11/22/2023 | 11/26/2023 | $375.00 | 3 |
Holiday | 12/22/2023 | 01/02/2024 | $375.00 | 3 |
Holiday | 01/11/2024 | 01/15/2024 | $375.00 | 3 |
Holiday | 02/15/2024 | 02/19/2024 | $375.00 | 3 |
Holiday | 03/15/2024 | 03/17/2024 | $375.00 | 3 |
Holiday | 05/23/2024 | 05/27/2024 | $375.00 | 3 |
Holiday | 07/04/2024 | 07/08/2024 | $375.00 | 3 |
Pre Rally | 07/25/2024 | 07/31/2024 | $375.00 | 3 |
Rally | 08/01/2024 | 08/11/2024 | $700.00 | 6 |
Holiday | 08/21/2024 | 08/25/2024 | $375.00 | 3 |
Holiday | 08/29/2024 | 09/02/2024 | $375.00 | 3 |
Holiday | 10/25/2024 | 10/27/2024 | $375.00 | 3 |
Holiday | 11/27/2024 | 12/01/2024 | $375.00 | 3 |
Holiday | 12/19/2024 | 01/05/2025 | $375.00 | 3 |
Holiday | 01/16/2025 | 01/20/2025 | $375.00 | 3 |
Holiday | 02/13/2025 | 02/17/2025 | $375.00 | 3 |
Holiday | 05/22/2025 | 05/26/2025 | $375.00 | 3 |
Holiday | 07/02/2025 | 07/07/2025 | $375.00 | 3 |
Holiday | 08/20/2025 | 08/24/2025 | $375.00 | 3 |
Holiday | 08/28/2025 | 09/01/2025 | $375.00 | 3 |
Holiday | 12/18/2025 | 01/05/2026 | $375.00 | 3 |
Holiday | 01/15/2026 | 01/19/2026 | $375.00 | 3 |
Holiday | 02/12/2026 | 02/16/2026 | $375.00 | 3 |
2 Gas Fireplaces |
Central Air Conditioning |
Dishwasher |
Fireplace |
Foosball Table |
Garage |
Gas Grill |
High Speed Wireless Internet |
Hot Tub |
Long Driveway for parking |
Microwave |
Patio Furniture |
Satellite TV/DVD/VCR |
Washer/Dryer |
55" Smart TV |
5 Total TV's |
Propane Fire Pit |
Pack n Play |
High Chair |
Outside: |
4 vehicle(s) |
Garage: |
1 vehicle(s) |
Terry Peak (Approximately 4 miles from Lead)
Main Level
Upper Level
Lower Level
Gas Fireplace