This lovely 2 bedroom suite is ideal for 2 couples with queen beds in each bedroom. The suite could additionally accommodate up to 2 more people with a full size futon in the living room area. The suite is complete with a dining area and a fully furnished kitchen with a breakfast bar. It’s the perfect place to entertain, visit with friends, or get ready for a night out in historic Deadwood. A unique stained glass window highlights the large bathroom, which features a 2 person whirl-pool tub and an oversized shower. A washer and dryer are provided for your convenience. The large redwood deck adjoins the Sundance Kid and Pinkerton Suites. Please, no tents or campers allowed.
Minimum Nights: 2
Nightly Rate: $195.00
Holiday Minimum Nights: 2
Holiday Rate: $295.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Holiday | 12/18/2020 | 01/03/2021 | $250.00 | 2 |
Special Events | 01/29/2021 | 01/31/2021 | $295.00 | 2 |
Holiday | 02/11/2021 | 02/15/2021 | $295.00 | 2 |
Holiday | 03/11/2021 | 03/14/2021 | $295.00 | 2 |
Special Events | 03/11/2021 | 03/14/2021 | $295.00 | 2 |
Summer | 05/01/2021 | 06/17/2021 | $250.00 | 2 |
Holiday | 05/27/2021 | 05/31/2021 | $295.00 | 2 |
Holiday | 07/01/2021 | 07/05/2021 | $295.00 | 2 |
Pre Rally | 07/31/2021 | 08/05/2021 | $295.00 | 2 |
Rally | 08/06/2021 | 08/16/2021 | $400.00 | 7 |
Holiday | 08/26/2021 | 08/29/2021 | $295.00 | 2 |
Special Events | 08/26/2021 | 08/29/2021 | $295.00 | 3 |
Holiday | 09/02/2021 | 09/06/2021 | $295.00 | 2 |
Special Events | 09/17/2021 | 09/19/2021 | $295.00 | 2 |
Special Events | 10/01/2021 | 10/03/2021 | $295.00 | 2 |
Holiday | 10/29/2021 | 10/31/2021 | $295.00 | 2 |
Holiday | 11/24/2021 | 11/28/2021 | $295.00 | 2 |
Holiday | 12/23/2021 | 01/03/2022 | $295.00 | 2 |
Holiday | 01/13/2022 | 01/17/2022 | $295.00 | 2 |
Special Events | 01/21/2022 | 01/23/2022 | $295.00 | 2 |
Holiday | 02/17/2022 | 02/21/2022 | $295.00 | 2 |
Special Events | 03/17/2022 | 03/20/2022 | $295.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $295.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $295.00 | 2 |
Pre Rally | 07/28/2022 | 08/03/2022 | $295.00 | 2 |
Rally | 08/04/2022 | 08/14/2022 | $400.00 | 7 |
Holiday | 08/25/2022 | 08/29/2022 | $295.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $295.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $295.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $295.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $295.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $295.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $295.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $295.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $295.00 | 2 |
Holiday | 08/24/2023 | 08/27/2023 | $295.00 | 2 |
Holiday | 08/31/2023 | 09/04/2023 | $295.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $295.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $295.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $295.00 | 2 |
Holiday | 01/11/2024 | 01/15/2024 | $295.00 | 2 |
Television |
Shared Deck with Barbeque Grill and Fire Pit |
Whirl- pool Tub |
Washer and Dryer |
Internet |
Central Air Conditioning |
Outside: |
1 vehicle(s) |
in Deadwood, SD