Escape to the beauty of the Black Hills and experience ultimate comfort and adventure at Cat Court Hideaway, a spacious, newly built shop home nestled in the pines just outside of Lead, South Dakota. Whether you're hitting the off-roading and snowmobile trails, reconnecting with family and friends, or just relaxing in a peaceful, wooded setting, this home has everything you need for a memorable stay.
Room to Relax – Sleeps 24 Adults Comfortably
With 8 bedrooms and 5 full bathrooms, this large retreat is perfect for big families, reunions, or group getaways. The thoughtful layout includes:
Bedroom 1 & 2 - Master ensuites, each with a King bed
Bedrooms 3 & 4 - Each with King-over-King bunk beds
Bedrooms 5, 6 & 7 - Each with a King bed
Bedroom 8 - The ultimate bunk room with 3 Full-over-Full bunk bed
While the home comfortably accommodates 24 adults, groups with flexible sleeping arrangements - such as kids or guests willing to share full-size beds - may find space for a few more
Shop & Parking Galore
Bring your toys and trailers! Enjoy access to a massive garage, plus a large parking area - perfect for trucks, trailers, ATVs, snowmobiles, and more.
Entertainment for Everyone
After a day of exploring, unwind with a wide variety of amenities:
Private & Peaceful
Surrounded by trees with only a few distant neighbors, Cat Court Hideaway offers a quiet, secluded vibe while still being close to all the action in Lead and the surrounding Black Hills.
Adventure Awaits
Located near some of the best off-roading and snowmobile trails in the region, you'll have easy access to year-round outdoor fun. Plus, you're just a short drive from scenic hikes, historic sites, and everything the Black Hills have to offer.
Minimum Nights: 3
Nightly Rate: $1029.00
Holiday Minimum Nights: 3
Holiday Rate: $1109.00
Cleaning Fee: $530.00
Accidental Damage Insurance: $45.00 (non-refundable)
| Description | Starting | Ending | Nightly Rate | Minimum Nights |
|---|---|---|---|---|
| Winter | 01/20/2026 | 02/11/2026 | $675.00 | 2 |
| Winter | 02/17/2026 | 03/11/2026 | $700.00 | 2 |
| Winter | 03/16/2026 | 03/31/2026 | $700.00 | 2 |
| Spring | 04/01/2026 | 05/15/2026 | $600.00 | 2 |
| Memorial Day Weekend | 05/21/2026 | 05/25/2026 | $1109.00 | 3 |
| Fourth of July Weekend | 07/02/2026 | 07/06/2026 | $1109.00 | 3 |
| Pre Rally | 07/30/2026 | 08/05/2026 | $1125.00 | 3 |
| Rally | 08/06/2026 | 08/16/2026 | $1350.00 | 3 |
| Kool Deadwood Nites | 08/18/2026 | 08/23/2026 | $1109.00 | 3 |
| Labor Day Weekend | 09/04/2026 | 09/07/2026 | $1109.00 | 3 |
| Fall | 10/04/2026 | 10/29/2026 | $695.00 | 2 |
| Deadweird | 10/30/2026 | 11/01/2026 | $1109.00 | 3 |
| Fall | 11/02/2026 | 11/24/2026 | $650.00 | 2 |
| Thanksgiving | 11/25/2026 | 11/29/2026 | $1109.00 | 3 |
| Fall | 11/30/2026 | 12/17/2026 | $650.00 | 2 |
| Christmas & New Years | 12/22/2026 | 01/03/2027 | $1109.00 | 3 |
| Winter | 01/04/2027 | 01/13/2027 | $725.00 | 2 |
| Martin Luther King Weekend | 01/14/2027 | 01/18/2027 | $1109.00 | 3 |
| Winter | 01/19/2027 | 02/10/2027 | $725.00 | 2 |
| President's Day Weekend | 02/11/2027 | 02/15/2027 | $1109.00 | 3 |
| Winter | 02/16/2027 | 03/10/2027 | $725.00 | 2 |
| St Patrick's Day Weekend | 03/11/2027 | 03/14/2027 | $1109.00 | 3 |
| Spring | 03/22/2027 | 05/19/2027 | $600.00 | 2 |
| Memorial Day Weekend | 05/26/2027 | 05/31/2027 | $1109.00 | 3 |
| Fourth of July Weekend | 07/01/2027 | 07/05/2027 | $1109.00 | 3 |
| Pre Rally | 07/29/2027 | 08/04/2027 | $1125.00 | 3 |
| Rally | 08/05/2027 | 08/15/2027 | $1600.00 | 5 |
| Kool Deadwood Nites | 08/25/2027 | 08/29/2027 | $1109.00 | 3 |
| Labor Day Weekend | 09/02/2027 | 09/06/2027 | $1109.00 | 3 |
| Thanksgiving | 11/24/2027 | 11/28/2027 | $1109.00 | 3 |
| Christmas & New Years | 12/22/2027 | 01/02/2028 | $1109.00 | 3 |
| Martin Luther King Weekend | 01/13/2028 | 01/17/2028 | $1109.00 | 3 |
| President's Day Weekend | 02/17/2028 | 02/21/2028 | $1109.00 | 3 |
| St Patrick's Day Weekend | 03/16/2028 | 03/19/2028 | $1109.00 | 3 |
| Memorial Day Weekend | 05/25/2028 | 05/29/2028 | $1109.00 | 3 |
| Fourth of July | 06/29/2028 | 07/09/2028 | $1109.00 | 3 |
| Kool Deadwood Nites | 08/22/2028 | 08/27/2028 | $1109.00 | 3 |
| Labor Day Weekend | 08/31/2028 | 09/04/2028 | $1109.00 | 3 |
| Deadweird | 10/27/2028 | 10/29/2028 | $1109.00 | 3 |
| Thanksgiving | 11/22/2028 | 11/26/2028 | $1109.00 | 3 |
| Christmas & New Years | 12/21/2028 | 01/03/2029 | $1109.00 | 3 |
| Martin Luther King Weekend | 01/11/2029 | 01/15/2029 | $1109.00 | 3 |
| President's Day Weekend | 02/15/2029 | 02/19/2029 | $1109.00 | 3 |
| Hot Tub |
| Air Conditioning |
| Wifi |
| Pool Table |
| Foosball |
| Dart Board |
| Poker Table |
| 30ft by 50 ft garage |
| Dishwasher |
| 2 Full Size Refrigerators |
Outside: |
10 vehicle(s) |
Garage: |
4 vehicle(s) |