Seeking a peaceful escape? This wonderful lodge's numerous windows frame a lovely view of a picturesque pond surrounded by the beautiful Black Hills National Forest, with no other cabins obstructing the scene. Featuring five private bedrooms, each with a Queen bed, this is the perfect location for couples or families. A maximum occupancy of 10 is preferred, but please note there is a $10 charge for each additional person. ATV and snowmobile trails are mere minutes away, Lead (6.5 mi) & Deadwood (10mi) are nearby, while Spearfish & Sturgis are both under 40 minutes away as well. Spearfish Falls and Roughlock Falls, within spectacular Spearfish Canyon, are only a 20 minute drive as well.
Minimum Nights: 3
Nightly Rate: $425.00
Holiday Minimum Nights: 3
Holiday Rate: $445.00
Cleaning Fee: $157.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Holiday | 01/14/2021 | 01/18/2021 | $445.00 | 3 |
Holiday | 02/11/2021 | 02/15/2021 | $445.00 | 3 |
Holiday | 03/11/2021 | 03/14/2021 | $445.00 | 3 |
Spring | 04/01/2021 | 05/13/2021 | $295.00 | 2 |
Holiday | 05/27/2021 | 05/31/2021 | $445.00 | 3 |
Holiday | 07/01/2021 | 07/05/2021 | $445.00 | 3 |
Pre Rally | 07/29/2021 | 08/05/2021 | $445.00 | 3 |
Rally | 08/06/2021 | 08/16/2021 | $815.00 | 7 |
Holiday | 08/26/2021 | 08/29/2021 | $445.00 | 3 |
Holiday | 09/02/2021 | 09/06/2021 | $445.00 | 3 |
Fall | 10/04/2021 | 10/28/2021 | $295.00 | 2 |
Holiday | 10/29/2021 | 10/31/2021 | $445.00 | 3 |
Fall | 11/01/2021 | 11/23/2021 | $295.00 | 2 |
Holiday | 11/24/2021 | 11/28/2021 | $445.00 | 3 |
Holiday | 12/23/2021 | 01/03/2022 | $445.00 | 3 |
Holiday | 01/13/2022 | 01/17/2022 | $445.00 | 3 |
Holiday | 02/17/2022 | 02/21/2022 | $445.00 | 3 |
Spring | 04/01/2022 | 05/19/2022 | $295.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $445.00 | 3 |
Holiday | 06/30/2022 | 07/05/2022 | $445.00 | 3 |
Pre Rally | 07/28/2022 | 08/03/2022 | $445.00 | 3 |
Rally | 08/04/2022 | 08/14/2022 | $815.00 | 7 |
Holiday | 08/25/2022 | 08/29/2022 | $445.00 | 3 |
Holiday | 09/01/2022 | 09/05/2022 | $445.00 | 3 |
Holiday | 10/28/2022 | 10/30/2022 | $445.00 | 3 |
Holiday | 11/23/2022 | 11/27/2022 | $445.00 | 3 |
Holiday | 12/22/2022 | 01/02/2023 | $445.00 | 3 |
Holiday | 01/12/2023 | 01/16/2023 | $445.00 | 3 |
Holiday | 02/16/2023 | 02/20/2023 | $445.00 | 3 |
Holiday | 05/25/2023 | 05/29/2023 | $445.00 | 3 |
Holiday | 06/30/2023 | 07/05/2023 | $445.00 | 3 |
Holiday | 08/24/2023 | 08/27/2023 | $445.00 | 3 |
Holiday | 08/31/2023 | 09/04/2023 | $445.00 | 3 |
Holiday | 10/27/2023 | 10/29/2023 | $445.00 | 3 |
Holiday | 11/22/2023 | 11/26/2023 | $445.00 | 3 |
Holiday | 12/22/2023 | 01/02/2024 | $445.00 | 3 |
Wifi |
Air Conditioning |
Hot Tub |
Foosball |
Gas Grill |
Garage |
Large Deck |
Yard Games |
Horse Shoes |
Located on 4 acres |
Stream & Trout Pond |
Outside: |
4 vehicle(s) |
Garage: |
2 vehicle(s) |