This quaint cabin has a gorgeous natural knotty pine interior that really adds to the warmth of this Terry Peak cabin. Offering two Queen and four Twin beds, it's the perfect family vacation location. Soak in the hot tub or take advantage of the close proximity to sports and recreational activities. Additionally, Historic Deadwood and Spearfish Canyon are not far, and Mount Rushmore is just over an hour away. Please, no tents or campers allowed. Due to the high elevation, you will find this home very comfortable with no air conditioning.
Minimum Nights: 2
Nightly Rate: $175.00
Holiday Minimum Nights: 3
Holiday Rate: $190.00
Cleaning Fee: $150.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Holiday | 08/29/2024 | 09/02/2024 | $190.00 | 3 |
Holiday | 10/25/2024 | 10/27/2024 | $190.00 | 3 |
Holiday | 11/27/2024 | 12/01/2024 | $190.00 | 3 |
Holiday | 12/19/2024 | 01/05/2025 | $190.00 | 3 |
Holiday | 01/16/2025 | 01/20/2025 | $190.00 | 3 |
Holiday | 02/13/2025 | 02/17/2025 | $190.00 | 3 |
Holiday | 03/14/2025 | 03/16/2025 | $190.00 | 3 |
Holiday | 05/22/2025 | 05/26/2025 | $190.00 | 3 |
Holiday | 07/02/2025 | 07/07/2025 | $190.00 | 3 |
Pre Rally | 07/24/2025 | 07/30/2025 | $225.00 | 3 |
Rally | 07/31/2025 | 08/10/2025 | $450.00 | 5 |
Holiday | 08/20/2025 | 08/24/2025 | $190.00 | 3 |
Holiday | 08/28/2025 | 09/01/2025 | $190.00 | 3 |
Holiday | 10/24/2025 | 10/26/2025 | $190.00 | 3 |
Holiday | 11/26/2025 | 11/30/2025 | $190.00 | 3 |
Holiday | 12/18/2025 | 01/05/2026 | $190.00 | 3 |
Holiday | 01/15/2026 | 01/19/2026 | $190.00 | 3 |
Holiday | 02/12/2026 | 02/16/2026 | $190.00 | 3 |
Holiday | 03/19/2026 | 03/22/2026 | $190.00 | 3 |
Holiday | 05/21/2026 | 05/25/2026 | $190.00 | 3 |
Holiday | 07/02/2026 | 07/06/2026 | $190.00 | 3 |
Pre Rally | 07/30/2026 | 08/05/2026 | $225.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $425.00 | 5 |
Holiday | 08/26/2026 | 08/30/2026 | $190.00 | 3 |
Holiday | 09/04/2026 | 09/07/2026 | $190.00 | 3 |
Holiday | 10/30/2026 | 11/01/2026 | $190.00 | 3 |
Holiday | 11/25/2026 | 11/29/2026 | $190.00 | 3 |
Holiday | 12/22/2026 | 01/03/2027 | $190.00 | 3 |
Holiday | 01/14/2027 | 01/18/2027 | $190.00 | 3 |
Holiday | 02/11/2027 | 02/15/2027 | $190.00 | 3 |
Gas Grill |
Microwave |
Stereo |
TV/DVD |
Washer/Dryer |
Patio Furniture |
Hot Tub |
Fire Pit |
Outside: |
3 vehicle(s) |
Main Level
Upper Level