
Welcome to Embers Platinum Lodge, formerly known as Embers Gulch 3, a premium vacation retreat in the highly sought-after Powder House Pass. This upscale duplex sits in a prime location with easy access off fully paved roads and a seamless garage entry just off the main highway, making arrivals and departures effortless in every season.
Designed with a true platinum-level experience in mind, this lodge blends elevated comfort with modern mountain style. Guests love the exceptional parking setup, including a spacious 50+ foot driveway plus convenient overflow parking nearby. There is also excellent access behind the property, making it easy to maneuver trailers, multiple vehicles, or recreational gear.
Inside, you will find a thoughtfully designed layout ideal for families and groups. The sleeping arrangements include 3 king beds, 1 queen bed, a twin-over-twin bunk set, and a full-size sofa sleeper, offering flexible accommodations for a variety of group sizes. The home features 4 bedrooms, 2 full bathrooms, and 1 half bath, all styled with high-end finishes and cozy touches.
Step outside and enjoy great patio seating, perfect for gathering, dining, or relaxing in the fresh mountain air. After a day of exploring, unwind in the private hot tub or fire up the natural gas grill for an easy meal at home. Inside, the cozy fireplace creates a warm and inviting space to relax.
For even more room to spread out, the garage has been set up as an additional hangout area with a TV and table, giving guests a fun and flexible bonus space for watching games, playing cards, or simply spending time together.
Embers Ultimate Lodge, the neighboring duplex, is just steps away and can be booked alongside this home for larger groups who want to stay close while maintaining their own space.
Guests also enjoy complimentary access to the community clubhouse, which includes meeting spaces, a kitchen, a game room, and an outdoor patio with a year-round heated pool and fire tables. During the summer season, a second pool and splash pad are available from Memorial Day through Labor Day.
Safety and Security: Exterior security cameras monitor outdoor areas only and are not actively monitored during your stay, allowing you to enjoy a safe and relaxing vacation experience.
We are happy to welcome your furry companions at this pet friendly property. Up to two well behaved dogs are allowed, please select pets when booking to add the pet fee. The home offers easy outdoor access for walks and plenty of space to settle in comfortably. We kindly ask that pets are not left unattended unless kenneled and that guests clean up after them to help keep the property in top condition for everyone.
Minimum Nights: 2
Nightly Rate: $399.00
Holiday Minimum Nights: 2
Holiday Rate: $439.00
Cleaning Fee: $183.00
Pet Fee: $25.00
Accidental Damage Insurance: $45.00 (non-refundable)
| Description | Starting | Ending | Nightly Rate | Minimum Nights |
|---|---|---|---|---|
| Winter | 01/06/2026 | 01/14/2026 | $249.00 | 2 |
| Winter | 01/15/2026 | 02/11/2026 | $249.00 | 2 |
| Holiday | 02/12/2026 | 02/16/2026 | $259.00 | 2 |
| Winter | 02/17/2026 | 03/11/2026 | $269.00 | 2 |
| Winter | 03/16/2026 | 03/31/2026 | $269.00 | 2 |
| Spring | 04/01/2026 | 05/20/2026 | $249.00 | 2 |
| Memorial Day Weekend | 05/21/2026 | 05/25/2026 | $439.00 | 2 |
| Fourth of July Weekend | 07/02/2026 | 07/06/2026 | $439.00 | 2 |
| Pre Rally | 07/30/2026 | 08/05/2026 | $529.00 | 3 |
| Rally | 08/06/2026 | 08/16/2026 | $950.00 | 4 |
| Kool Deadwood Nites | 08/18/2026 | 08/23/2026 | $439.00 | 2 |
| Labor Day Weekend | 09/04/2026 | 09/07/2026 | $439.00 | 2 |
| Fall | 10/03/2026 | 10/29/2026 | $279.00 | 2 |
| Deadweird | 10/30/2026 | 11/01/2026 | $439.00 | 2 |
| Fall | 11/02/2026 | 11/24/2026 | $279.00 | 2 |
| Thanksgiving | 11/25/2026 | 11/29/2026 | $439.00 | 2 |
| Fall | 11/30/2026 | 12/17/2026 | $279.00 | 2 |
| Christmas & New Years | 12/22/2026 | 01/03/2027 | $439.00 | 2 |
| Winter | 01/04/2027 | 01/13/2027 | $299.00 | 2 |
| Martin Luther King Weekend | 01/14/2027 | 01/18/2027 | $439.00 | 2 |
| Winter | 01/19/2027 | 02/10/2027 | $299.00 | 2 |
| President's Day Weekend | 02/11/2027 | 02/15/2027 | $439.00 | 2 |
| Winter | 02/16/2027 | 03/10/2027 | $299.00 | 2 |
| St Patrick's Day Weekend | 03/11/2027 | 03/14/2027 | $439.00 | 2 |
| Winter | 03/20/2027 | 03/31/2027 | $299.00 | 2 |
| Spring | 04/01/2027 | 05/17/2027 | $269.00 | 2 |
| Memorial Day Weekend | 05/26/2027 | 05/31/2027 | $439.00 | 2 |
| Fourth of July Weekend | 07/01/2027 | 07/05/2027 | $439.00 | 2 |
| Pre Rally | 07/29/2027 | 08/04/2027 | $529.00 | 3 |
| Rally | 08/05/2027 | 08/15/2027 | $999.00 | 5 |
| Kool Deadwood Nites | 08/25/2027 | 08/29/2027 | $439.00 | 2 |
| Labor Day Weekend | 09/02/2027 | 09/06/2027 | $439.00 | 2 |
| Thanksgiving | 11/24/2027 | 11/28/2027 | $439.00 | 2 |
| Christmas & New Years | 12/22/2027 | 01/02/2028 | $439.00 | 2 |
| Martin Luther King Weekend | 01/13/2028 | 01/17/2028 | $439.00 | 2 |
| President's Day Weekend | 02/17/2028 | 02/21/2028 | $439.00 | 2 |
| St Patrick's Day Weekend | 03/16/2028 | 03/19/2028 | $439.00 | 2 |
| Memorial Day Weekend | 05/25/2028 | 05/29/2028 | $439.00 | 2 |
| Fourth of July | 06/29/2028 | 07/09/2028 | $439.00 | 2 |
| Kool Deadwood Nites | 08/22/2028 | 08/27/2028 | $439.00 | 2 |
| Labor Day Weekend | 08/31/2028 | 09/04/2028 | $439.00 | 2 |
| Deadweird | 10/27/2028 | 10/29/2028 | $439.00 | 2 |
| Thanksgiving | 11/22/2028 | 11/26/2028 | $439.00 | 2 |
| Christmas & New Years | 12/21/2028 | 01/03/2029 | $439.00 | 2 |
| Martin Luther King Weekend | 01/11/2029 | 01/15/2029 | $439.00 | 2 |
| President's Day Weekend | 02/15/2029 | 02/19/2029 | $439.00 | 2 |
| High Speed Fiber Wifi Internet |
| DirecTV Stream |
| Hot Tub |
| Paved Roads |
| Garage Access |
| Access to Community Building with Outdoor Pool |
| Two Washers & Dryers |
| Gas Fireplace |
| Natural Gas Grill |
| Garage TV |
Outside: |
6 vehicle(s) |
Garage: |
2 vehicle(s) |