
Embers Ultimate Lodge – Elevated Mountain Duplex at Powder House Pass
Welcome to Embers Ultimate Lodge, formerly known as Embers Gulch 4, a refined vacation retreat offering comfort, space, and a truly elevated experience in the heart of Powder House Pass. This upscale duplex is paired with Embers Platinum Lodge, making it an excellent option for larger groups who want to stay close while still enjoying their own private space.
Prime Location & Easy Access
Conveniently located just off the main highway, the property features fully paved roads and direct garage access for smooth arrivals year-round. Guests appreciate the exceptional parking setup, including a spacious 50+ foot driveway and nearby overflow parking. There is also easy access behind the property, ideal for trailers, multiple vehicles, or outdoor gear.
Comfort, Style & Space
Inside, the home features 4 bedrooms, 2 full bathrooms, and 1 half bath, all designed with modern mountain style and high-end finishes. The sleeping layout includes 3 king beds, 1 queen bed, a twin-over-twin bunk set, and a full-size sofa sleeper, offering flexible and comfortable accommodations for families and groups.
After a day of adventure, relax in the private hot tub or gather around the cozy fireplace. The natural gas grill makes mealtime easy, while the inviting living spaces are perfect for unwinding together.
Outdoor Living & Bonus Hangout Space
Enjoy great patio seating, perfect for morning coffee, evening meals, or simply taking in the fresh mountain air. The garage also doubles as an additional hangout area, complete with a TV and table, creating a fun and flexible space for games, watching sports, or extra gathering room.
Perfect for Group Getaways
Traveling with a larger group? The neighboring Embers Platinum Lodge, just steps away, can be booked together with this home for expanded accommodations while still maintaining privacy.
Year-Round Community Amenities
Guests have access to the Powder House Pass community clubhouse, featuring meeting spaces, a kitchen, and a game room. Outdoors, enjoy the patio with fire tables and a year-round heated pool. In the summer months, a second pool and splash pad are available from Memorial Day through Labor Day.
Safety & Security
Exterior security cameras monitor outdoor areas only and are not actively monitored during your stay, providing both peace of mind and privacy.
Whether you are here for adventure, relaxation, or time with friends and family, Embers Ultimate Lodge delivers a premium Black Hills vacation experience.
We are happy to welcome your furry companions at this pet friendly property. Up to two well behaved dogs are allowed, please select pets when booking to add the pet fee. The home offers easy outdoor access for walks and plenty of space to settle in comfortably. We kindly ask that pets are not left unattended unless kenneled and that guests clean up after them to help keep the property in top condition for everyone.
Minimum Nights: 2
Nightly Rate: $399.00
Holiday Minimum Nights: 2
Holiday Rate: $439.00
Cleaning Fee: $183.00
Pet Fee: $25.00
Accidental Damage Insurance: $45.00 (non-refundable)
| Description | Starting | Ending | Nightly Rate | Minimum Nights |
|---|---|---|---|---|
| Winter | 01/15/2026 | 02/11/2026 | $249.00 | 2 |
| Holiday | 02/12/2026 | 02/16/2026 | $339.00 | 2 |
| Winter | 02/17/2026 | 03/11/2026 | $269.00 | 2 |
| Winter | 03/16/2026 | 03/31/2026 | $269.00 | 2 |
| Spring | 04/01/2026 | 05/20/2026 | $249.00 | 2 |
| Memorial Day Weekend | 05/21/2026 | 05/25/2026 | $439.00 | 2 |
| Fourth of July Weekend | 07/02/2026 | 07/06/2026 | $439.00 | 2 |
| Pre Rally | 07/30/2026 | 08/05/2026 | $529.00 | 3 |
| Rally | 08/06/2026 | 08/16/2026 | $950.00 | 4 |
| Kool Deadwood Nites | 08/18/2026 | 08/23/2026 | $439.00 | 2 |
| Labor Day Weekend | 09/04/2026 | 09/07/2026 | $439.00 | 2 |
| Fall | 10/03/2026 | 10/29/2026 | $279.00 | 2 |
| Deadweird | 10/30/2026 | 11/01/2026 | $439.00 | 2 |
| Fall | 11/02/2026 | 11/24/2026 | $279.00 | 2 |
| Thanksgiving | 11/25/2026 | 11/29/2026 | $439.00 | 2 |
| Fall | 11/30/2026 | 12/17/2026 | $279.00 | 2 |
| Christmas & New Years | 12/22/2026 | 01/03/2027 | $439.00 | 2 |
| Winter | 01/04/2027 | 01/13/2027 | $299.00 | 2 |
| Martin Luther King Weekend | 01/14/2027 | 01/18/2027 | $439.00 | 2 |
| Winter | 01/19/2027 | 02/10/2027 | $299.00 | 2 |
| President's Day Weekend | 02/11/2027 | 02/15/2027 | $439.00 | 2 |
| Winter | 02/16/2027 | 03/10/2027 | $299.00 | 2 |
| St Patrick's Day Weekend | 03/11/2027 | 03/14/2027 | $439.00 | 2 |
| Winter | 03/20/2027 | 03/31/2027 | $299.00 | 2 |
| Spring | 04/01/2027 | 05/17/2027 | $269.00 | 2 |
| Memorial Day Weekend | 05/26/2027 | 05/31/2027 | $439.00 | 2 |
| Fourth of July Weekend | 07/01/2027 | 07/05/2027 | $439.00 | 2 |
| Pre Rally | 07/29/2027 | 08/04/2027 | $529.00 | 3 |
| Rally | 08/05/2027 | 08/15/2027 | $999.00 | 5 |
| Kool Deadwood Nites | 08/25/2027 | 08/29/2027 | $439.00 | 2 |
| Labor Day Weekend | 09/02/2027 | 09/06/2027 | $439.00 | 2 |
| Thanksgiving | 11/24/2027 | 11/28/2027 | $439.00 | 2 |
| Christmas & New Years | 12/22/2027 | 01/02/2028 | $439.00 | 2 |
| Martin Luther King Weekend | 01/13/2028 | 01/17/2028 | $439.00 | 2 |
| President's Day Weekend | 02/17/2028 | 02/21/2028 | $439.00 | 2 |
| St Patrick's Day Weekend | 03/16/2028 | 03/19/2028 | $439.00 | 2 |
| Memorial Day Weekend | 05/25/2028 | 05/29/2028 | $439.00 | 2 |
| Fourth of July | 06/29/2028 | 07/09/2028 | $439.00 | 2 |
| Kool Deadwood Nites | 08/22/2028 | 08/27/2028 | $439.00 | 2 |
| Labor Day Weekend | 08/31/2028 | 09/04/2028 | $439.00 | 2 |
| Deadweird | 10/27/2028 | 10/29/2028 | $439.00 | 2 |
| Thanksgiving | 11/22/2028 | 11/26/2028 | $439.00 | 2 |
| Christmas & New Years | 12/21/2028 | 01/03/2029 | $439.00 | 2 |
| Martin Luther King Weekend | 01/11/2029 | 01/15/2029 | $439.00 | 2 |
| President's Day Weekend | 02/15/2029 | 02/19/2029 | $439.00 | 2 |
| High Speed Fiber Wifi Internet |
| DirecTV Stream |
| Hot Tub |
| Paved Roads |
| Garage Access |
| Access to Community Building with Outdoor Pool |
| Two Washer & Dryers |
| Gas Fireplaces |
| Natural Gas Grill |
Outside: |
6 vehicle(s) |
Garage: |
2 vehicle(s) |