This charming 2-bedroom cabin is in the Terry Peak Ski area just minutes from the slopes. With a classic rustic vibe and walls lined with beautiful knotty pine, you get the feel of a true log cabin. Take advantage of the many amenities offered at the cabin like gas grill and fireplace, Wi-Fi, satellite TV, foosball, and a hot tub. This cabin is perfect for families and small groups with a King size master, second Queen bedroom and additional beds in the loft. Please, no tents or campers allowed. Due to the high elevation, you will find this home very comfortable with no air conditioning.
Minimum Nights: 2
Nightly Rate: $175.00
Holiday Minimum Nights: 2
Holiday Rate: $200.00
Cleaning Fee: $105.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Fall | 11/01/2021 | 11/23/2021 | $145.00 | 2 |
Fall | 11/29/2021 | 12/16/2021 | $145.00 | 2 |
Spring | 04/01/2022 | 05/25/2022 | $145.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $200.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $200.00 | 2 |
Pre Rally | 07/28/2022 | 08/03/2022 | $200.00 | 2 |
Rally | 08/04/2022 | 08/14/2022 | $450.00 | 5 |
Holiday | 08/25/2022 | 08/29/2022 | $200.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $200.00 | 2 |
Fall | 10/01/2022 | 10/27/2022 | $145.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $200.00 | 2 |
Fall | 10/31/2022 | 11/22/2022 | $145.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $200.00 | 2 |
Fall | 11/28/2022 | 12/15/2022 | $145.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $200.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $200.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $200.00 | 2 |
Holiday | 03/17/2023 | 03/19/2023 | $200.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $200.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $200.00 | 2 |
Pre Rally | 07/27/2023 | 08/02/2023 | $200.00 | 3 |
Rally | 08/03/2023 | 08/13/2023 | $450.00 | 5 |
Holiday | 08/23/2023 | 08/27/2023 | $200.00 | 2 |
Holiday | 08/31/2023 | 09/04/2023 | $200.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $200.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $200.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $200.00 | 2 |
Holiday | 01/11/2024 | 01/15/2024 | $200.00 | 2 |
Holiday | 02/15/2024 | 02/19/2024 | $200.00 | 2 |
Holiday | 03/14/2024 | 03/17/2024 | $200.00 | 2 |
Holiday | 05/23/2024 | 05/27/2024 | $200.00 | 2 |
Holiday | 07/04/2024 | 07/08/2024 | $200.00 | 2 |
Holiday | 08/21/2024 | 08/25/2024 | $200.00 | 2 |
Holiday | 08/29/2024 | 09/02/2024 | $200.00 | 2 |
Holiday | 10/25/2024 | 10/27/2024 | $200.00 | 2 |
Holiday | 11/27/2024 | 12/01/2024 | $200.00 | 2 |
Holiday | 12/19/2024 | 01/05/2025 | $200.00 | 2 |
Holiday | 01/16/2025 | 01/20/2025 | $200.00 | 2 |
Holiday | 02/13/2025 | 02/17/2025 | $200.00 | 2 |
Gas Fireplace |
Gas Grill |
Patio: 1-Table & 4-Chairs |
Patio Swing |
Fire Place |
Satellite TV with Netflix |
Washer/Dryer |
Wi-Fi |
Foosball Table |
Hot Tub |
Outside: |
3 vehicle(s) |
Terry Peak (Approximately 4 miles South of Lead) NON-SMOKING
Main Level