Hillside Hideaway is within the city limits of Lead and close to skiing, snowboarding and snowmobiling. With it's three Queen bedrooms, it the perfect set up for couples or families. Sit back and relax, soak in the 6 person hot tub and grill on the private patio. For those looking to be close for the Motorcycle Rally this cabin is located just 17 miles from Sturgis, through beautiful Boulder Canyon. Historic Deadwood is 3 miles away. A Bikers favorite drive is "Spearfish Canyon" (19 miles West) or enjoy a day ride to the Southern Hills to explore Mount Rushmore and Crazy Horse, just 50 miles away. Please, no tents or campers allowed. Due to the high elevation, you will find this home very comfortable with no air conditioning.
Minimum Nights: 2
Nightly Rate: $225.00
Holiday Minimum Nights: 2
Holiday Rate: $275.00
Cleaning Fee: $105.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Pre Rally | 07/31/2021 | 08/05/2021 | $275.00 | 2 |
Rally | 08/06/2021 | 08/16/2021 | $600.00 | 5 |
Holiday | 05/26/2022 | 05/30/2022 | $275.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $275.00 | 2 |
Pre Rally | 07/28/2022 | 08/03/2022 | $275.00 | 2 |
Rally | 08/05/2022 | 08/14/2022 | $600.00 | 5 |
Holiday | 08/25/2022 | 08/29/2022 | $275.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $275.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $275.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $275.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $275.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $275.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $275.00 | 2 |
Holiday | 03/17/2023 | 03/19/2023 | $275.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $275.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $275.00 | 2 |
Pre Rally | 07/27/2023 | 08/02/2023 | $275.00 | 3 |
Rally | 08/03/2023 | 08/13/2023 | $600.00 | 5 |
Holiday | 08/23/2023 | 08/27/2023 | $275.00 | 2 |
Holiday | 08/31/2023 | 09/04/2023 | $275.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $275.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $275.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $275.00 | 2 |
Holiday | 01/11/2024 | 01/15/2024 | $275.00 | 2 |
Holiday | 02/15/2024 | 02/19/2024 | $275.00 | 2 |
Holiday | 03/14/2024 | 03/17/2024 | $275.00 | 2 |
Holiday | 05/23/2024 | 05/27/2024 | $275.00 | 2 |
Holiday | 07/04/2024 | 07/08/2024 | $275.00 | 2 |
Holiday | 08/21/2024 | 08/25/2024 | $275.00 | 2 |
Holiday | 08/29/2024 | 09/02/2024 | $275.00 | 2 |
Holiday | 10/25/2024 | 10/27/2024 | $275.00 | 2 |
Holiday | 11/27/2024 | 12/01/2024 | $275.00 | 2 |
Holiday | 12/19/2024 | 01/05/2025 | $275.00 | 2 |
Holiday | 01/16/2025 | 01/20/2025 | $275.00 | 2 |
Holiday | 02/13/2025 | 02/17/2025 | $275.00 | 2 |
Hot Tub |
Deck |
Patio |
Washer and Dryer |
Dishwasher |
Electric Fireplace |
Patio Table |
Garage |
Outside: |
2 vehicle(s) |
Garage: |
1 vehicle(s) |