Spacious new construction located at Deer Mountain. With 2,800 square feet, 5 bedrooms, 4 full bathrooms, 2 living areas, large kitchen and a hot tub. Enjoy the cozy fireplace in the winter and the air conditioning in the summer. Less than a quarter mile from Recreational Springs Resort and easy trail access for ATVs and snowmobiles! There is plenty of parking available for trailers and toys not to mention less than a quarter mile of flat gravel for those on motorcycles. Jacob's Landing West is an ideal location for winter and summer adventures.
Minimum Nights: 2
Nightly Rate: $415.00
Holiday Minimum Nights: 3
Holiday Rate: $465.00
Cleaning Fee: $190.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Spring | 04/01/2022 | 05/25/2022 | $335.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $465.00 | 3 |
Holiday | 06/30/2022 | 07/05/2022 | $465.00 | 3 |
Pre Rally | 07/28/2022 | 08/03/2022 | $465.00 | 3 |
Rally | 08/04/2022 | 08/14/2022 | $1000.00 | 5 |
Holiday | 08/25/2022 | 08/29/2022 | $465.00 | 3 |
Holiday | 09/01/2022 | 09/05/2022 | $465.00 | 3 |
Fall | 10/01/2022 | 10/27/2022 | $335.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $465.00 | 3 |
Fall | 10/31/2022 | 11/22/2022 | $335.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $465.00 | 3 |
Holiday | 12/22/2022 | 01/02/2023 | $465.00 | 3 |
Christmas/New Years | 12/23/2022 | 01/02/2023 | $475.00 | 3 |
Holiday | 01/12/2023 | 01/16/2023 | $465.00 | 3 |
Holiday | 02/16/2023 | 02/20/2023 | $465.00 | 3 |
Holiday | 03/17/2023 | 03/19/2023 | $465.00 | 3 |
Holiday | 05/25/2023 | 05/29/2023 | $465.00 | 3 |
Holiday | 06/30/2023 | 07/05/2023 | $465.00 | 3 |
Pre Rally | 07/27/2023 | 08/02/2023 | $465.00 | 3 |
Rally | 08/03/2023 | 08/13/2023 | $1000.00 | 5 |
Holiday | 08/23/2023 | 08/27/2023 | $465.00 | 3 |
Holiday | 08/31/2023 | 09/04/2023 | $465.00 | 3 |
Holiday | 10/27/2023 | 10/29/2023 | $465.00 | 3 |
Holiday | 11/22/2023 | 11/26/2023 | $465.00 | 3 |
Holiday | 12/22/2023 | 01/02/2024 | $465.00 | 3 |
Holiday | 01/11/2024 | 01/15/2024 | $465.00 | 3 |
Holiday | 02/15/2024 | 02/19/2024 | $465.00 | 3 |
Holiday | 03/14/2024 | 03/17/2024 | $465.00 | 3 |
Holiday | 05/23/2024 | 05/27/2024 | $465.00 | 3 |
Holiday | 07/04/2024 | 07/08/2024 | $465.00 | 3 |
Holiday | 08/21/2024 | 08/25/2024 | $465.00 | 3 |
Holiday | 08/29/2024 | 09/02/2024 | $465.00 | 3 |
Holiday | 10/25/2024 | 10/27/2024 | $465.00 | 3 |
Holiday | 11/27/2024 | 12/01/2024 | $465.00 | 3 |
Holiday | 12/19/2024 | 01/05/2025 | $465.00 | 3 |
Holiday | 01/16/2025 | 01/20/2025 | $465.00 | 3 |
Holiday | 02/13/2025 | 02/17/2025 | $465.00 | 3 |
Hot tub |
Air Conditioning |
WiFi |
Theater Room |
Video Games |
Electric Fireplace |
Gas Grill |
Washer |
Dryer |
Lots of Parking |
Outside: |
8 vehicle(s) |