Come enjoy the Black Hills in this spacious 4 bedroom cabin with a King master suite, two Queen beds, 2 full beds and 3 twins. Just one block from Terry Peak Ski Area, this is the perfect place to base your next trip. Only minutes from Lead, Deadwood, Sturgis and Spearfish, this cabin is right in the heart of the Black Hills. Be sure to soak in the hot tub and watch the wildlife. Just a few of the luxurious amenities Klunk's has to offer! Due to the high elevation, you will find this home very comfortable with no air conditioning.
Minimum Nights: 2
Nightly Rate: $250.00
Holiday Minimum Nights: 2
Holiday Rate: $300.00
Cleaning Fee: $170.00
Pet Fee: $25.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Holiday | 01/14/2021 | 01/18/2021 | $300.00 | 2 |
Holiday | 02/11/2021 | 02/15/2021 | $300.00 | 2 |
Holiday | 03/11/2021 | 03/14/2021 | $300.00 | 2 |
Holiday | 05/27/2021 | 05/31/2021 | $300.00 | 2 |
Holiday | 07/01/2021 | 07/05/2021 | $300.00 | 2 |
Pre Rally | 07/29/2021 | 08/05/2021 | $300.00 | 2 |
Rally | 08/06/2021 | 08/16/2021 | $700.00 | 5 |
Holiday | 08/26/2021 | 08/29/2021 | $300.00 | 2 |
Holiday | 09/02/2021 | 09/06/2021 | $300.00 | 2 |
Holiday | 10/29/2021 | 10/31/2021 | $300.00 | 2 |
Holiday | 11/24/2021 | 11/28/2021 | $300.00 | 2 |
Holiday | 12/23/2021 | 01/03/2022 | $300.00 | 2 |
Holiday | 01/13/2022 | 01/17/2022 | $300.00 | 2 |
Holiday | 02/17/2022 | 02/21/2022 | $300.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $300.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $300.00 | 2 |
Pre Rally | 07/28/2022 | 08/03/2022 | $300.00 | 2 |
Rally | 08/04/2022 | 08/14/2022 | $700.00 | 5 |
Holiday | 08/25/2022 | 08/29/2022 | $300.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $300.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $300.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $300.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $300.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $300.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $300.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $300.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $300.00 | 2 |
Holiday | 08/24/2023 | 08/27/2023 | $300.00 | 2 |
Holiday | 08/31/2023 | 09/04/2023 | $300.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $300.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $300.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $300.00 | 2 |
Garage Access |
Washer & Dryer |
Dishwasher |
Keurig |
Satellite TV |
Gas Fireplace |
Hot Tub |
WiFi |
Outside: |
6 vehicle(s) |
Garage: |
1 vehicle(s) |
1/2 block from Terry Peak Ski Lodge