This 4-bedroom cabin is located very close to the Terry Peak Ski Area and offers easy access to skiing & snowboarding. The cabin features an inviting open floor plan with a King master, and 4 Queens, and full and twin beds throughout; plus indulgent amenities including a fireplace, grill and hot tub. With close proximity to many wonders of the Black Hills, this cabin is ideal for any vacation or getaway as Historic Deadwood, Spearfish Canyon, Mount Rushmore, Crazy Horse Memorial, and Custer State Park are all nearby. To make matters even better, a brand new air conditioning unit has just been installed! Please, no tents or campers allowed.
Minimum Nights: 2
Nightly Rate: $275.00
Holiday Minimum Nights: 2
Holiday Rate: $325.00
Cleaning Fee: $140.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Fall | 11/02/2020 | 11/24/2020 | $225.00 | 2 |
Holiday | 01/14/2021 | 01/18/2021 | $325.00 | 2 |
Holiday | 02/11/2021 | 02/15/2021 | $325.00 | 2 |
Holiday | 03/11/2021 | 03/14/2021 | $325.00 | 2 |
Spring | 04/01/2021 | 05/26/2021 | $225.00 | 2 |
Holiday | 05/27/2021 | 05/31/2021 | $325.00 | 2 |
Holiday | 07/01/2021 | 07/05/2021 | $325.00 | 2 |
Pre Rally | 07/29/2021 | 08/05/2021 | $325.00 | 3 |
Rally | 08/06/2021 | 08/16/2021 | $700.00 | 6 |
Holiday | 08/26/2021 | 08/29/2021 | $325.00 | 2 |
Holiday | 09/02/2021 | 09/06/2021 | $325.00 | 2 |
Holiday | 10/29/2021 | 10/31/2021 | $325.00 | 2 |
Fall | 11/01/2021 | 11/23/2021 | $225.00 | 2 |
Holiday | 11/24/2021 | 11/28/2021 | $325.00 | 2 |
Holiday | 12/23/2021 | 01/03/2022 | $325.00 | 2 |
Holiday | 01/13/2022 | 01/17/2022 | $325.00 | 2 |
Holiday | 02/17/2022 | 02/21/2022 | $325.00 | 2 |
Spring | 04/01/2022 | 05/25/2022 | $225.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $325.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $325.00 | 2 |
Pre Rally | 07/28/2022 | 08/03/2022 | $325.00 | 3 |
Rally | 08/04/2022 | 08/14/2022 | $700.00 | 6 |
Holiday | 08/25/2022 | 08/29/2022 | $325.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $325.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $325.00 | 2 |
Fall | 11/01/2022 | 11/22/2022 | $225.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $325.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $325.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $325.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $325.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $325.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $325.00 | 2 |
Holiday | 08/24/2023 | 08/27/2023 | $325.00 | 2 |
Holiday | 08/31/2023 | 09/04/2023 | $325.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $325.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $325.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $325.00 | 2 |
Deck |
Gas Fireplace |
Gas Grill |
Hot Tub |
Microwave |
Dishwasher |
TV/ Dish Satellite TV |
Wifi Internet |
Washer/Dryer |
Air Conditioning |
Outside: |
3 vehicle(s) |
Terry Peak (Approximately 4 miles South of Lead)
Main Level
Upper Level