Welcome to Lazy Dog Lodge, a cozy yet spacious getaway nestled in the stunning Black Hills. This inviting cabin blends rustic charm with modern comfort, offering over 2,800 square feet of space for your next vacation. With 4 bedrooms (1 King, 3 Queens), 5 bathrooms (3 full, 2 half), and the ability to comfortably sleep 12 guests (up to 16 with additional bunk beds), this lodge is perfect for family reunions, group getaways, or a relaxing escape with friends. Step outside to unwind on the deck or patio, complete with a natural gas grill and hot tub, perfect for soaking in the breathtaking views and fresh mountain air.
Inside, Lazy Dog Lodge offers all the amenities of home, ensuring a stress-free and enjoyable stay for everyone. Located near the best of the Black Hills, you'll be just minutes from hiking trails, scenic drives, and top local attractions. Whether you're exploring national parks, visiting historic sites, or simply enjoying the peace and beauty of nature, Lazy Dog Lodge is your ideal home base for adventure.
Minimum Nights: 3
Nightly Rate: $395.00
Holiday Minimum Nights: 3
Holiday Rate: $425.00
Cleaning Fee: $241.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Summer | 06/02/2025 | 06/12/2025 | $350.00 | 2 |
Summer | 06/15/2025 | 07/01/2025 | $380.00 | 2 |
Pre Rally | 07/24/2025 | 07/30/2025 | $450.00 | 3 |
Rally | 07/31/2025 | 08/10/2025 | $600.00 | 2 |
Kool Deadwood Nites | 08/20/2025 | 08/24/2025 | $425.00 | 3 |
Labor Day Weekend | 08/28/2025 | 09/01/2025 | $425.00 | 3 |
Fall | 10/01/2025 | 10/23/2025 | $325.00 | 2 |
Deadweird | 10/24/2025 | 10/26/2025 | $425.00 | 3 |
Fall | 10/27/2025 | 11/25/2025 | $300.00 | 2 |
Thanksgiving | 11/26/2025 | 11/30/2025 | $425.00 | 3 |
Fall | 12/01/2025 | 12/17/2025 | $300.00 | 2 |
Christmas & New Years | 12/18/2025 | 01/05/2026 | $425.00 | 3 |
Winter | 01/06/2026 | 01/14/2026 | $325.00 | 2 |
Martin Luther King Weekend | 01/15/2026 | 01/19/2026 | $425.00 | 3 |
Winter | 01/20/2026 | 02/11/2026 | $325.00 | 2 |
President's Day Weekend | 02/12/2026 | 02/16/2026 | $425.00 | 3 |
Winter | 02/17/2026 | 03/11/2026 | $325.00 | 2 |
St Patrick's Day Weekend | 03/12/2026 | 03/15/2026 | $425.00 | 3 |
Spring | 03/16/2026 | 05/15/2026 | $300.00 | 2 |
Memorial Day Weekend | 05/21/2026 | 05/25/2026 | $425.00 | 3 |
Fourth of July Weekend | 07/02/2026 | 07/06/2026 | $425.00 | 3 |
Pre Rally | 07/30/2026 | 08/05/2026 | $450.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $800.00 | 5 |
Kool Deadwood Nites | 08/18/2026 | 08/23/2026 | $425.00 | 3 |
Labor Day Weekend | 09/04/2026 | 09/07/2026 | $425.00 | 3 |
Fall | 10/04/2026 | 10/29/2026 | $325.00 | 2 |
Deadweird | 10/30/2026 | 11/01/2026 | $425.00 | 3 |
Fall | 11/02/2026 | 11/24/2026 | $325.00 | 2 |
Thanksgiving | 11/25/2026 | 11/29/2026 | $425.00 | 3 |
Fall | 11/30/2026 | 12/17/2026 | $325.00 | 2 |
Christmas & New Years | 12/22/2026 | 01/03/2027 | $425.00 | 3 |
Winter | 01/04/2027 | 01/13/2027 | $325.00 | 2 |
Martin Luther King Weekend | 01/14/2027 | 01/18/2027 | $425.00 | 3 |
Winter | 01/19/2027 | 02/10/2027 | $325.00 | 2 |
President's Day Weekend | 02/11/2027 | 02/15/2027 | $425.00 | 3 |
Winter | 02/16/2027 | 03/10/2027 | $325.00 | 2 |
Spring | 03/22/2027 | 05/19/2027 | $325.00 | 2 |
Memorial Day Weekend | 05/26/2027 | 05/31/2027 | $425.00 | 3 |
Fourth of July Weekend | 07/01/2027 | 07/05/2027 | $425.00 | 3 |
Pre Rally | 07/29/2027 | 08/04/2027 | $450.00 | 3 |
Rally | 08/05/2027 | 08/15/2027 | $800.00 | 5 |
Kool Deadwood Nites | 08/25/2027 | 08/29/2027 | $425.00 | 3 |
Labor Day Weekend | 09/02/2027 | 09/06/2027 | $425.00 | 3 |
Christmas & New Years | 12/22/2027 | 01/02/2028 | $425.00 | 3 |
Martin Luther King Weekend | 01/13/2028 | 01/17/2028 | $425.00 | 3 |
President's Day Weekend | 02/17/2028 | 02/21/2028 | $425.00 | 3 |
St Patrick's Day Weekend | 03/16/2028 | 03/19/2028 | $425.00 | 3 |
Memorial Day Weekend | 05/25/2028 | 05/29/2028 | $425.00 | 3 |
Hot Tub |
Air Conditioning |
Garage |
Stove |
Oven |
Microwave |
Dishwasher |
Coffee Maker & Grinder |
Toaster |
Blender |
Refrigerator & Ice Maker |
Washer & Dryer |
Natural Gas Grill |
Satellite TV |
Deck |
2 Covered porches |
Patio Furniture |
Gas Fireplace |
Outside: |
6 vehicle(s) |
Garage: |
1 vehicle(s) |