Nestled in town Lead in a quiet residential neighborhood, Lookout Lodge is the perfect blend of modern luxury and outdoor adventure. This stunning lodge features sleek matte black finishes, stylish décor, and a host of high-end amenities designed for your comfort and convenience.
Enjoy views of the surrounding hills and the charming town of Lead while being just minutes away from the action in Downtown Deadwood. Whether you’re exploring the area’s world-class hiking, ATV trails, or scenic highways, or indulging in nearby dining, shopping, and entertainment, Lookout Lodge offers the best of both worlds.
The spacious lodge comfortably sleeps up to 10 adults, with a fully equipped game room featuring ski ball, foosball, and your own bar for an unforgettable stay. Stay connected with fast Wi-Fi and enjoy TV entertainment after a day of outdoor fun.
For those bringing their outdoor toys, the garage provides ample storage for your ATVs, snowmobiles, and motorcycles, while the paved roads and close access to the Black Hills Trail System make it easy to get outside and explore.
Whether you're here for a family vacation, a group getaway, or a romantic escape, Lookout Lodge is your luxurious home base for the ultimate Black Hills experience.
Minimum Nights: 2
Nightly Rate: $325.00
Holiday Minimum Nights: 3
Holiday Rate: $360.00
Cleaning Fee: $160.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Pre Rally | 07/24/2025 | 07/30/2025 | $400.00 | 2 |
Rally | 07/31/2025 | 08/10/2025 | $950.00 | 5 |
Summer | 08/11/2025 | 08/19/2025 | $325.00 | 3 |
Thanksgiving | 11/26/2025 | 11/30/2025 | $360.00 | 3 |
Christmas & New Years | 12/18/2025 | 01/05/2026 | $360.00 | 3 |
Martin Luther King Weekend | 01/15/2026 | 01/19/2026 | $360.00 | 3 |
President's Day Weekend | 02/12/2026 | 02/16/2026 | $360.00 | 3 |
St Patrick's Day Weekend | 03/12/2026 | 03/15/2026 | $360.00 | 3 |
Memorial Day Weekend | 05/21/2026 | 05/25/2026 | $360.00 | 3 |
Summer | 05/26/2026 | 07/01/2026 | $325.00 | 3 |
Fourth of July Weekend | 07/02/2026 | 07/06/2026 | $360.00 | 3 |
Summer | 07/07/2026 | 07/29/2026 | $325.00 | 3 |
Pre Rally | 07/30/2026 | 08/05/2026 | $450.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $925.00 | 5 |
Summer | 08/17/2026 | 08/18/2026 | $325.00 | 3 |
Kool Deadwood Nites | 08/18/2026 | 08/23/2026 | $360.00 | 3 |
Summer | 08/24/2026 | 09/03/2026 | $325.00 | 3 |
Labor Day Weekend | 09/04/2026 | 09/07/2026 | $360.00 | 3 |
Deadweird | 10/30/2026 | 11/01/2026 | $360.00 | 3 |
Thanksgiving | 11/25/2026 | 11/29/2026 | $360.00 | 3 |
Christmas & New Years | 12/22/2026 | 01/03/2027 | $360.00 | 3 |
Martin Luther King Weekend | 01/14/2027 | 01/18/2027 | $360.00 | 3 |
President's Day Weekend | 02/11/2027 | 02/15/2027 | $360.00 | 3 |
Memorial Day Weekend | 05/26/2027 | 05/31/2027 | $360.00 | 3 |
Summer | 06/01/2027 | 06/30/2027 | $325.00 | 3 |
Fourth of July Weekend | 07/01/2027 | 07/05/2027 | $360.00 | 3 |
Summer | 07/06/2027 | 07/28/2027 | $325.00 | 3 |
Pre Rally | 07/29/2027 | 08/04/2027 | $450.00 | 3 |
Rally | 08/05/2027 | 08/15/2027 | $950.00 | 5 |
Summer | 08/16/2027 | 08/24/2027 | $325.00 | 3 |
Kool Deadwood Nites | 08/25/2027 | 08/29/2027 | $360.00 | 3 |
Summer | 08/30/2027 | 09/01/2027 | $325.00 | 3 |
Labor Day Weekend | 09/02/2027 | 09/06/2027 | $360.00 | 3 |
Thanksgiving | 11/24/2027 | 11/28/2027 | $360.00 | 3 |
Christmas & New Years | 12/22/2027 | 01/02/2028 | $360.00 | 3 |
Martin Luther King Weekend | 01/13/2028 | 01/17/2028 | $360.00 | 3 |
President's Day Weekend | 02/17/2028 | 02/21/2028 | $360.00 | 3 |
St Patrick's Day Weekend | 03/16/2028 | 03/19/2028 | $360.00 | 3 |
Memorial Day Weekend | 05/25/2028 | 05/29/2028 | $360.00 | 3 |
Fourth of July | 06/29/2028 | 07/09/2028 | $360.00 | 3 |
Kool Deadwood Nites | 08/22/2028 | 08/27/2028 | $360.00 | 3 |
Labor Day Weekend | 08/31/2028 | 09/04/2028 | $360.00 | 3 |
Deadweird | 10/27/2028 | 10/29/2028 | $360.00 | 3 |
Garage Parking |
Fully Paved Roads |
Wifi |
Close Trail Access |
TV |
Gas Grill |
Game Room |
Air Conditioning |
Outside: |
6 vehicle(s) |
Garage: |
2 vehicle(s) |