Take in the panoramic views of the Black Hills from Mountain Views Cabin. Watch wildlife wander around the cabin without having to be in the middle of the woods. The cabin is located in town Lead with fully paved roads, making accessibility a breeze. You don't have to sacrifice on serenity and privacy though, the cabin is located in a quiet neighborhood over looking the town of Lead to one side and Terry Peak and the surrounding hills on the other side. Downtown Deadwood and the Terry Peak Ski Area are both less than 10 minutes away. Spearfish and Sturgis can be accessed in 30 minutes and Custer, Hill City, Keystone, Rapid City are all under 2 hours away. There are 3 full bathrooms and 3 bedrooms, a loft area, main living room and basement lounge area. The main floor has 2 bedrooms and 2 bathrooms. The master with 1 king bed and ensuite full bathroom and then another bedroom with 1 queen and a detached full bathroom. The upper level loft offers a full size futon, large couch and tv. The third bedroom and bathroom are in the basement. The bedroom has 2 queen beds and the bathroom is full with a bathtub/shower combination. The lower level also boasts a bar area, pool table, and electric fireplace. Unfortunately due to safety concerns the wood burning fireplace on the main level is not useable at this time.
Minimum Nights: 2
Nightly Rate: $300.00
Holiday Minimum Nights: 3
Holiday Rate: $350.00
Cleaning Fee: $150.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Fall | 09/22/2024 | 10/28/2024 | $250.00 | 2 |
Fall | 10/28/2024 | 11/26/2024 | $235.00 | 2 |
Fall | 12/02/2024 | 12/18/2024 | $250.00 | 2 |
Holiday | 12/19/2024 | 01/05/2025 | $350.00 | 3 |
Winter | 01/06/2025 | 01/15/2025 | $275.00 | 2 |
Holiday | 01/16/2025 | 01/20/2025 | $350.00 | 3 |
Winter | 01/21/2025 | 02/12/2025 | $275.00 | 2 |
Holiday | 02/13/2025 | 02/17/2025 | $350.00 | 3 |
Winter | 02/18/2025 | 03/13/2025 | $275.00 | 2 |
Holiday | 03/14/2025 | 03/16/2025 | $350.00 | 3 |
Spring | 03/17/2025 | 05/21/2025 | $250.00 | 2 |
Holiday | 05/22/2025 | 05/26/2025 | $350.00 | 3 |
Holiday | 07/02/2025 | 07/07/2025 | $350.00 | 3 |
Pre Rally | 07/24/2025 | 07/30/2025 | $450.00 | 3 |
Rally | 07/31/2025 | 08/10/2025 | $950.00 | 5 |
Holiday | 08/20/2025 | 08/24/2025 | $350.00 | 3 |
Holiday | 08/28/2025 | 09/01/2025 | $350.00 | 3 |
Holiday | 10/24/2025 | 10/26/2025 | $350.00 | 3 |
Holiday | 11/26/2025 | 11/30/2025 | $350.00 | 3 |
Holiday | 12/18/2025 | 01/05/2026 | $350.00 | 3 |
Holiday | 01/15/2026 | 01/19/2026 | $350.00 | 3 |
Holiday | 02/12/2026 | 02/16/2026 | $350.00 | 3 |
Holiday | 03/19/2026 | 03/22/2026 | $350.00 | 3 |
Holiday | 05/21/2026 | 05/25/2026 | $350.00 | 3 |
Holiday | 07/02/2026 | 07/06/2026 | $350.00 | 3 |
Pre Rally | 07/30/2026 | 08/05/2026 | $450.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $950.00 | 5 |
Holiday | 08/26/2026 | 08/30/2026 | $350.00 | 3 |
Holiday | 09/04/2026 | 09/07/2026 | $350.00 | 3 |
Holiday | 10/30/2026 | 11/01/2026 | $350.00 | 3 |
Holiday | 11/25/2026 | 11/29/2026 | $350.00 | 3 |
Holiday | 12/22/2026 | 01/03/2027 | $350.00 | 3 |
Holiday | 01/14/2027 | 01/18/2027 | $350.00 | 3 |
Holiday | 02/11/2027 | 02/15/2027 | $350.00 | 3 |
Holiday | 05/26/2027 | 05/31/2027 | $350.00 | 3 |
Holiday | 07/01/2027 | 07/05/2027 | $350.00 | 3 |
Air Conditioning |
Wifi |
Garage Access |
Pool Table |
Fully Paved Roads |
Panoramic Views |
Electric Fireplace |
TVs in every bedroom |
Washer |
Dryer |
Pack and Play |
Outside: |
4 vehicle(s) |
Garage: |
2 vehicle(s) |