This stunning Black Hills cabin is located amidst the rugged Ponderosa Pines on Deer Mountain, just a short drive to the historic Cheyenne Crossing and breathtaking Spearfish Canyon. Make the most out of your South Dakota vacation and visit Mount Rushmore, Custer State Park, and historic Deadwood all within close proximity of this Black Hills cabin. Or sit back on the deck and soak in the hot tub at the cabin. The possibilities are endless in this 3 bedroom, 2 bath cabin offering room for up to 10 occupants with 3 Queen beds, 2 Single roll-out beds, and a futon! Please do not bring any tents or campers to the property as they are not allowed. Due to the high elevation, you will find this home very comfortable with no air conditioning.
Minimum Nights: 2
Nightly Rate: $275.00
Holiday Minimum Nights: 3
Holiday Rate: $325.00
Cleaning Fee: $131.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Holiday | 12/24/2024 | 01/05/2025 | $325.00 | 3 |
Holiday | 01/16/2025 | 01/20/2025 | $325.00 | 3 |
Holiday | 02/13/2025 | 02/17/2025 | $325.00 | 3 |
Holiday | 03/14/2025 | 03/16/2025 | $325.00 | 3 |
Holiday | 05/22/2025 | 05/26/2025 | $325.00 | 3 |
Holiday | 07/02/2025 | 07/07/2025 | $325.00 | 3 |
Pre Rally | 07/24/2025 | 07/30/2025 | $350.00 | 3 |
Rally | 07/31/2025 | 08/10/2025 | $650.00 | 5 |
Holiday | 08/20/2025 | 08/24/2025 | $325.00 | 3 |
Holiday | 08/28/2025 | 09/01/2025 | $325.00 | 3 |
Holiday | 10/24/2025 | 10/26/2025 | $325.00 | 3 |
Holiday | 11/26/2025 | 11/30/2025 | $325.00 | 3 |
Holiday | 12/18/2025 | 01/05/2026 | $325.00 | 3 |
Holiday | 01/15/2026 | 01/19/2026 | $325.00 | 3 |
Holiday | 02/12/2026 | 02/16/2026 | $325.00 | 3 |
Holiday | 03/19/2026 | 03/22/2026 | $325.00 | 3 |
Holiday | 05/21/2026 | 05/25/2026 | $325.00 | 3 |
Holiday | 07/02/2026 | 07/06/2026 | $325.00 | 3 |
Pre Rally | 07/30/2026 | 08/05/2026 | $350.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $650.00 | 5 |
Holiday | 08/26/2026 | 08/30/2026 | $325.00 | 3 |
Holiday | 09/04/2026 | 09/07/2026 | $325.00 | 3 |
Holiday | 10/30/2026 | 11/01/2026 | $325.00 | 3 |
Holiday | 11/25/2026 | 11/29/2026 | $325.00 | 3 |
Holiday | 12/22/2026 | 01/03/2027 | $325.00 | 3 |
Holiday | 01/14/2027 | 01/18/2027 | $325.00 | 3 |
Holiday | 02/11/2027 | 02/15/2027 | $325.00 | 3 |
Holiday | 05/26/2027 | 05/31/2027 | $325.00 | 3 |
Holiday | 07/01/2027 | 07/05/2027 | $325.00 | 3 |
3 Satellite TV/DVD/VCR |
Dart Board |
Deck |
Dishwasher |
Game Room |
Gas Fireplace |
Gas Grill |
Microwave |
Patio Furniture |
Pool Table |
Hot Tub |
Washer/Dryer |
Wifi |
Outside: |
3 vehicle(s) |
Main Level
Upper Level