Just moments away from historic Lead and the Terry Peak Ski Area you’ll find the charming Prospector Place, the ideal home-away-from-home when you’re looking to escape to the beautiful Black Hills! This 4 bedroom, 3 bath cabin can accommodate up to 12 occupants with its 1 King bed, 3 Queen beds and 1 Full/Full bunk bed! In addition to its fantastic location, Prospector Place’s design is perfect for large families or groups of people looking to enjoy its modern industrial feel boasting a large kitchen, hot tub and other fun amenities such as foosball, as well as enjoy its close proximity to all of the Black Hills’ most exciting attractions. Please do not bring any tents or campers to the property as they are not allowed.
Minimum Nights: 2
Nightly Rate: $350.00
Holiday Minimum Nights: 3
Holiday Rate: $425.00
Cleaning Fee: $200.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Winter | 01/03/2023 | 02/15/2023 | $325.00 | 2 |
Winter | 02/21/2023 | 03/01/2023 | $325.00 | 2 |
Winter | 03/20/2023 | 04/02/2023 | $325.00 | 2 |
Spring | 04/03/2023 | 05/24/2023 | $275.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $425.00 | 3 |
Pre Rally | 07/27/2023 | 08/02/2023 | $425.00 | 3 |
Rally | 08/03/2023 | 08/13/2023 | $800.00 | 4 |
Holiday | 08/23/2023 | 08/27/2023 | $425.00 | 3 |
Holiday | 08/31/2023 | 09/04/2023 | $425.00 | 3 |
Holiday | 10/27/2023 | 10/29/2023 | $425.00 | 3 |
Holiday | 11/22/2023 | 11/26/2023 | $425.00 | 3 |
Holiday | 12/22/2023 | 01/02/2024 | $425.00 | 3 |
Holiday | 01/11/2024 | 01/15/2024 | $425.00 | 3 |
Holiday | 02/15/2024 | 02/19/2024 | $425.00 | 3 |
Holiday | 03/15/2024 | 03/17/2024 | $425.00 | 3 |
Holiday | 05/23/2024 | 05/27/2024 | $425.00 | 3 |
Holiday | 07/04/2024 | 07/08/2024 | $425.00 | 3 |
Pre Rally | 07/25/2024 | 07/31/2024 | $425.00 | 3 |
Rally | 08/01/2024 | 08/11/2024 | $800.00 | 5 |
Holiday | 08/21/2024 | 08/25/2024 | $425.00 | 3 |
Holiday | 08/29/2024 | 09/02/2024 | $425.00 | 3 |
Holiday | 10/25/2024 | 10/27/2024 | $425.00 | 3 |
Holiday | 11/27/2024 | 12/01/2024 | $425.00 | 3 |
Holiday | 12/19/2024 | 01/05/2025 | $425.00 | 3 |
Holiday | 01/16/2025 | 01/20/2025 | $425.00 | 3 |
Holiday | 02/13/2025 | 02/17/2025 | $425.00 | 3 |
Holiday | 05/22/2025 | 05/26/2025 | $425.00 | 3 |
Holiday | 07/02/2025 | 07/07/2025 | $425.00 | 3 |
Holiday | 08/20/2025 | 08/24/2025 | $425.00 | 3 |
Holiday | 08/28/2025 | 09/01/2025 | $425.00 | 3 |
Holiday | 12/18/2025 | 01/05/2026 | $425.00 | 3 |
Holiday | 01/15/2026 | 01/19/2026 | $425.00 | 3 |
Holiday | 02/12/2026 | 02/16/2026 | $425.00 | 3 |
Air Conditioning |
Hot Tub |
Foosball Table |
Satellite TV |
Board Games |
Gas Grill |
Wifi |
Gas Firepit |
Patio Furniture |
Outside: |
5 vehicle(s) |