This 3 Bedroom, 2 Bath Terry Peak cabin sits peacefully in the Black Hills forest. Take pleasure in the sounds of nature as you enjoy the hot tub on a spacious deck. Enjoy your Black Hills vacation by visiting Mount Rushmore, Crazy Horse Memorial, Sylvan Lake, or one of the many other wonderful attractions. Located near Terry Peak Ski Area, this cabin sleeps 8 and is great for families, small groups, or Sturgis Motorcycle Rally vacationers with its 1 King Bed, 2 Queen Beds, and 1 Full bed. Please do not bring any tents or campers to the property as they are not allowed. Due to the high elevation, you will find this home very comfortable with no air conditioning.
Minimum Nights: 2
Nightly Rate: $200.00
Holiday Minimum Nights: 2
Holiday Rate: $235.00
Cleaning Fee: $121.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Holiday | 08/29/2024 | 09/02/2024 | $235.00 | 2 |
Fall | 10/01/2024 | 10/24/2024 | $165.00 | 2 |
Holiday | 10/25/2024 | 10/27/2024 | $235.00 | 2 |
Fall | 10/28/2024 | 11/26/2024 | $165.00 | 2 |
Holiday | 11/27/2024 | 12/01/2024 | $235.00 | 2 |
Fall | 12/02/2024 | 12/18/2024 | $165.00 | 2 |
Holiday | 12/19/2024 | 01/05/2025 | $235.00 | 2 |
Holiday | 01/16/2025 | 01/20/2025 | $235.00 | 2 |
Holiday | 02/13/2025 | 02/17/2025 | $235.00 | 2 |
Holiday | 03/14/2025 | 03/16/2025 | $235.00 | 2 |
Spring | 04/01/2025 | 05/21/2025 | $165.00 | 2 |
Holiday | 05/22/2025 | 05/26/2025 | $235.00 | 2 |
Holiday | 07/02/2025 | 07/07/2025 | $235.00 | 2 |
Pre Rally | 07/24/2025 | 07/30/2025 | $265.00 | 3 |
Rally | 07/31/2025 | 08/10/2025 | $485.00 | 5 |
Holiday | 08/20/2025 | 08/24/2025 | $235.00 | 2 |
Holiday | 08/28/2025 | 09/01/2025 | $235.00 | 2 |
Holiday | 10/24/2025 | 10/26/2025 | $235.00 | 2 |
Holiday | 11/26/2025 | 11/30/2025 | $235.00 | 2 |
Holiday | 12/18/2025 | 01/05/2026 | $235.00 | 2 |
Holiday | 01/15/2026 | 01/19/2026 | $235.00 | 2 |
Holiday | 02/12/2026 | 02/16/2026 | $235.00 | 2 |
Holiday | 03/19/2026 | 03/22/2026 | $235.00 | 2 |
Holiday | 05/21/2026 | 05/25/2026 | $235.00 | 2 |
Holiday | 07/02/2026 | 07/06/2026 | $235.00 | 2 |
Pre Rally | 07/30/2026 | 08/05/2026 | $265.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $485.00 | 5 |
Holiday | 08/26/2026 | 08/30/2026 | $235.00 | 2 |
Holiday | 09/04/2026 | 09/07/2026 | $235.00 | 2 |
Holiday | 10/30/2026 | 11/01/2026 | $235.00 | 2 |
Holiday | 11/25/2026 | 11/29/2026 | $235.00 | 2 |
Holiday | 12/22/2026 | 01/03/2027 | $235.00 | 2 |
Holiday | 01/14/2027 | 01/18/2027 | $235.00 | 2 |
Holiday | 02/11/2027 | 02/15/2027 | $235.00 | 2 |
2 Decks-Upper & Large Front |
Gas Grill |
Hot Tub |
Microwave |
Satellite TV/DVD |
Washer/Dryer |
Wood Burning Stove |
Outside: |
3 vehicle(s) |
Main Level
Upper Level