Located on Sherman Street in Deadwood, SD. This 2-level suite is ideal for up to 4 couples. On the main level is a comfortable living room area. In addition, a full kitchen with a 17 ft. bar provides a great place to gather and plan your Black Hills activities. A huge redwood deck is located just off the kitchen, a great place to gather or take in the views. There is a large bathroom that has a 2-person whirlpool tub and an oversized shower. The main level sleeping accommodations include a bedroom with 2 queen size beds and a futon in the living area. The upper level features a sitting area with queen size sofa sleeper, a 2nd full size bathroom, a bedroom with a queen size bed, plus another bedroom with a queen size bed and a daybed. Please do not bring any tents or campers to the property as they are not allowed.
Minimum Nights: 2
Nightly Rate: $295.00
Holiday Minimum Nights: 2
Holiday Rate: $450.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Spring | 04/11/2022 | 05/25/2022 | $295.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $450.00 | 2 |
Deadwood PBR | 06/10/2022 | 06/12/2022 | $450.00 | 2 |
Wild Bill Days | 06/16/2022 | 06/19/2022 | $450.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $450.00 | 2 |
3-Wheeler Rally | 07/10/2022 | 07/17/2022 | $450.00 | 2 |
Days of '76 | 07/25/2022 | 07/31/2022 | $450.00 | 2 |
Pre Rally | 08/01/2022 | 08/03/2022 | $450.00 | 2 |
Rally | 08/04/2022 | 08/14/2022 | $725.00 | 7 |
Kool Deadwood Nites | 08/24/2022 | 08/28/2022 | $450.00 | 3 |
Holiday | 08/25/2022 | 08/29/2022 | $450.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $450.00 | 2 |
Deadwood Jam | 09/16/2022 | 09/18/2022 | $450.00 | 2 |
Hops & Hogs: Craft Beer Festival | 09/23/2022 | 09/25/2022 | $450.00 | 2 |
Oktoberfest | 09/30/2022 | 10/02/2022 | $450.00 | 2 |
Fall | 10/03/2022 | 10/27/2022 | $295.00 | 2 |
Deadweird | 10/28/2022 | 10/30/2022 | $450.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $450.00 | 2 |
Fall | 10/31/2022 | 12/21/2022 | $295.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $450.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $450.00 | 2 |
Winter | 01/03/2023 | 01/19/2023 | $295.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $450.00 | 2 |
Pro Snocross Races | 01/20/2023 | 01/22/2023 | $450.00 | 2 |
Winter | 01/23/2023 | 02/09/2023 | $295.00 | 2 |
Mardi Gras | 02/10/2023 | 02/12/2023 | $450.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $450.00 | 2 |
Winter | 02/21/2023 | 03/16/2023 | $295.00 | 2 |
St. Patrick's Day Weekend | 03/17/2023 | 03/19/2023 | $450.00 | 2 |
Holiday | 03/17/2023 | 03/19/2023 | $450.00 | 2 |
Spring | 03/20/2023 | 04/13/2023 | $295.00 | 2 |
Forks, Corks & Kegs | 04/14/2023 | 04/16/2023 | $450.00 | 2 |
Spring | 04/17/2023 | 05/24/2023 | $295.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $450.00 | 2 |
Wild Bill Days | 06/16/2023 | 06/18/2023 | $450.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $450.00 | 2 |
3-Wheeler Rally | 07/09/2023 | 07/16/2023 | $450.00 | 2 |
Days of '76 | 07/23/2023 | 07/31/2023 | $450.00 | 2 |
Pre Rally | 08/01/2023 | 08/03/2023 | $450.00 | 3 |
Rally | 08/03/2023 | 08/13/2023 | $740.00 | 7 |
Holiday | 08/23/2023 | 08/27/2023 | $450.00 | 2 |
Kool Deadwood Nites | 08/23/2023 | 08/27/2023 | $450.00 | 3 |
Holiday | 08/31/2023 | 09/04/2023 | $450.00 | 2 |
Deadwood Jam | 09/15/2023 | 09/17/2023 | $450.00 | 2 |
Hops & Hogs: Craft Beer Festival | 09/22/2023 | 09/24/2023 | $450.00 | 2 |
Oktoberfest | 10/06/2023 | 10/08/2023 | $450.00 | 2 |
Fall | 10/09/2023 | 10/26/2023 | $295.00 | 2 |
Deadweird | 10/27/2023 | 10/29/2023 | $450.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $450.00 | 2 |
Fall | 10/30/2023 | 12/21/2023 | $295.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $450.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $450.00 | 2 |
Holiday | 01/11/2024 | 01/15/2024 | $450.00 | 2 |
Holiday | 02/15/2024 | 02/19/2024 | $450.00 | 2 |
Holiday | 03/14/2024 | 03/17/2024 | $450.00 | 2 |
Holiday | 05/23/2024 | 05/27/2024 | $450.00 | 2 |
Holiday | 07/04/2024 | 07/08/2024 | $450.00 | 2 |
Holiday | 08/21/2024 | 08/25/2024 | $450.00 | 2 |
Holiday | 08/29/2024 | 09/02/2024 | $450.00 | 2 |
Holiday | 10/25/2024 | 10/27/2024 | $450.00 | 2 |
Holiday | 11/27/2024 | 12/01/2024 | $450.00 | 2 |
Holiday | 12/19/2024 | 01/05/2025 | $450.00 | 2 |
Holiday | 01/16/2025 | 01/20/2025 | $450.00 | 2 |
Holiday | 02/13/2025 | 02/17/2025 | $450.00 | 2 |
Washer and Dryer |
Shared Deck with Fire Pit |
Television |
Internet |
Central Air Conditioning |
Outside: |
1 vehicle(s) |
in Deadwood, SD