Located on Sherman Street in Deadwood, SD. This 2-level suite is ideal for up to 4 couples. On the main level is a comfortable living room area. In addition, a full kitchen with a 17 ft. bar provides a great place to gather and plan your Black Hills activities. A huge redwood deck is located just off the kitchen, a great place to gather or take in the views. This deck is shared with the two other suites on the property, the Pinkerton Suite and Butch Cassidy Suite. There is a large bathroom that has a 2-person whirlpool tub and an oversized shower. The main level sleeping accommodations include a bedroom with 2 queen size beds and a futon in the living area. The upper level features a sitting area with queen size sofa sleeper, a 2nd full size bathroom, a bedroom with a queen size bed, plus another bedroom with a queen size bed and a daybed.
Minimum Nights: 2
Nightly Rate: $295.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Oktoberfest | 09/30/2022 | 10/02/2022 | $460.00 | 2 |
Fall | 10/03/2022 | 10/27/2022 | $295.00 | 2 |
Deadweird | 10/28/2022 | 10/30/2022 | $460.00 | 2 |
Fall | 10/31/2022 | 12/21/2022 | $295.00 | 2 |
Christmas & New Years | 12/22/2022 | 01/02/2023 | $460.00 | 2 |
Winter | 01/03/2023 | 01/26/2023 | $295.00 | 2 |
Pro Snocross Races | 01/27/2023 | 01/29/2023 | $460.00 | 2 |
Winter | 01/30/2023 | 02/09/2023 | $295.00 | 2 |
Mardi Gras | 02/10/2023 | 02/12/2023 | $460.00 | 2 |
Winter | 02/13/2023 | 03/16/2023 | $295.00 | 2 |
St. Patrick's Day Weekend | 03/17/2023 | 03/19/2023 | $460.00 | 2 |
Spring | 03/20/2023 | 04/13/2023 | $295.00 | 2 |
Forks, Corks & Kegs | 04/14/2023 | 04/16/2023 | $460.00 | 2 |
Spring | 04/17/2023 | 05/24/2023 | $295.00 | 2 |
Memorial Day Weekend | 05/25/2023 | 05/29/2023 | $460.00 | 2 |
Deadwood PBR | 06/09/2023 | 06/11/2023 | $460.00 | 2 |
Wild Bill Days | 06/16/2023 | 06/18/2023 | $460.00 | 2 |
Fourth of July Weekend | 06/30/2023 | 07/05/2023 | $460.00 | 2 |
3-Wheeler Rally | 07/09/2023 | 07/16/2023 | $460.00 | 2 |
Days of '76 | 07/23/2023 | 07/31/2023 | $460.00 | 2 |
Pre Rally | 08/01/2023 | 08/03/2023 | $460.00 | 3 |
Rally | 08/03/2023 | 08/13/2023 | $740.00 | 7 |
Kool Deadwood Nites | 08/23/2023 | 08/27/2023 | $460.00 | 3 |
Labor Day Weekend | 08/31/2023 | 09/04/2023 | $460.00 | 2 |
Deadwood Jam | 09/15/2023 | 09/17/2023 | $460.00 | 2 |
Hops & Hogs: Craft Beer Festival | 09/22/2023 | 09/24/2023 | $460.00 | 2 |
Oktoberfest | 10/06/2023 | 10/08/2023 | $460.00 | 2 |
Fall | 10/09/2023 | 10/26/2023 | $295.00 | 2 |
Deadweird | 10/27/2023 | 10/29/2023 | $460.00 | 2 |
Fall | 10/30/2023 | 12/21/2023 | $295.00 | 2 |
Christmas & New Years | 12/22/2023 | 01/02/2024 | $460.00 | 2 |
Pro Snocross Races | 01/26/2024 | 01/28/2024 | $460.00 | 2 |
Mardi Gras | 02/09/2024 | 02/11/2024 | $460.00 | 2 |
St. Patrick's Day Weekend | 03/15/2024 | 03/17/2024 | $460.00 | 2 |
Forks, Corks & Kegs | 04/12/2024 | 04/14/2024 | $460.00 | 2 |
Spring | 04/15/2024 | 05/22/2024 | $295.00 | 2 |
Memorial Day Weekend | 05/23/2024 | 05/27/2024 | $460.00 | 2 |
Wild Bill Days | 06/12/2024 | 06/16/2024 | $460.00 | 2 |
Fourth of July Weekend | 07/04/2024 | 07/08/2024 | $460.00 | 2 |
3-Wheeler Rally | 07/08/2024 | 07/14/2024 | $460.00 | 2 |
Days of '76 | 07/22/2024 | 07/29/2024 | $460.00 | 2 |
Pre Rally | 07/29/2024 | 07/31/2024 | $460.00 | 3 |
Rally | 08/01/2024 | 08/11/2024 | $775.00 | 7 |
Kool Deadwood Nites | 08/21/2024 | 08/25/2024 | $460.00 | 3 |
Labor Day Weekend | 08/29/2024 | 09/02/2024 | $460.00 | 2 |
Deadwood Jam | 09/13/2024 | 09/15/2024 | $460.00 | 2 |
Hops & Hogs: Craft Beer Festival | 09/27/2024 | 09/29/2024 | $460.00 | 2 |
Oktoberfest | 10/04/2024 | 10/06/2024 | $460.00 | 2 |
Deadweird | 10/25/2024 | 10/27/2024 | $460.00 | 2 |
Christmas & New Years | 12/20/2024 | 01/01/2025 | $460.00 | 2 |
Washer and Dryer |
Shared Deck with Fire Pit |
Television |
Internet |
Central Air Conditioning |
Outside: |
1 vehicle(s) |
in Deadwood, SD