Located on Sherman Street in Deadwood, SD. This 2-level suite is ideal for up to 4 couples. On the main level is a comfortable living room area. In addition, a full kitchen with a 17 ft. bar provides a great place to gather and plan your Black Hills activities. A huge redwood deck is located just off the kitchen, a great place to barbecue or take in the views. There is a large bathroom that has a 2-person whirlpool tub and an oversized shower. The main level sleeping accommodations include a bedroom with 2 queen size beds and a futon in the living area. The upper level features a sitting area with queen size sofa sleeper, a 2nd full size bathroom, a bedroom with a queen size bed, plus another bedroom with a queen size bed and a daybed. Please do not bring any tents or campers to the property as they are not allowed.
Minimum Nights: 2
Nightly Rate: $295.00
Holiday Minimum Nights: 2
Holiday Rate: $450.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Holiday | 12/18/2020 | 01/03/2021 | $375.00 | 2 |
Holiday | 01/14/2021 | 01/18/2021 | $450.00 | 2 |
Special Events | 01/29/2021 | 01/31/2021 | $450.00 | 2 |
Special Events | 02/05/2021 | 02/07/2021 | $450.00 | 2 |
Holiday | 02/11/2021 | 02/15/2021 | $450.00 | 2 |
Holiday | 03/11/2021 | 03/14/2021 | $450.00 | 2 |
Special Events | 04/09/2021 | 04/11/2021 | $450.00 | 2 |
Summer | 05/01/2021 | 06/17/2021 | $375.00 | 2 |
Holiday | 05/27/2021 | 05/31/2021 | $450.00 | 2 |
Special Events | 06/18/2021 | 06/20/2021 | $450.00 | 2 |
Summer | 06/21/2021 | 07/10/2021 | $375.00 | 2 |
Holiday | 07/01/2021 | 07/05/2021 | $450.00 | 2 |
Special Events | 07/11/2021 | 07/25/2021 | $450.00 | 2 |
Summer | 07/26/2021 | 07/30/2021 | $375.00 | 2 |
Pre Rally | 07/31/2021 | 08/05/2021 | $450.00 | 2 |
Rally | 08/06/2021 | 08/16/2021 | $730.00 | 7 |
Summer | 08/17/2021 | 08/25/2021 | $375.00 | 2 |
Holiday | 08/26/2021 | 08/29/2021 | $450.00 | 2 |
Special Events | 08/26/2021 | 08/29/2021 | $450.00 | 3 |
Summer | 08/30/2021 | 09/16/2021 | $375.00 | 2 |
Holiday | 09/02/2021 | 09/06/2021 | $450.00 | 2 |
Special Events | 09/17/2021 | 09/19/2021 | $450.00 | 2 |
Special Events | 10/01/2021 | 10/03/2021 | $450.00 | 2 |
Holiday | 10/29/2021 | 10/31/2021 | $450.00 | 2 |
Special Events | 10/29/2021 | 10/31/2021 | $450.00 | 2 |
Holiday | 11/24/2021 | 11/28/2021 | $450.00 | 2 |
Holiday | 12/23/2021 | 01/03/2022 | $450.00 | 2 |
Holiday | 01/13/2022 | 01/17/2022 | $450.00 | 2 |
Special Events | 01/21/2022 | 01/23/2022 | $450.00 | 2 |
Holiday | 02/17/2022 | 02/21/2022 | $450.00 | 2 |
Special Events | 03/17/2022 | 03/20/2022 | $450.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $450.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $450.00 | 2 |
Pre Rally | 07/28/2022 | 08/03/2022 | $450.00 | 2 |
Rally | 08/04/2022 | 08/14/2022 | $730.00 | 7 |
Holiday | 08/25/2022 | 08/29/2022 | $450.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $450.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $450.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $450.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $450.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $450.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $450.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $450.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $450.00 | 2 |
Holiday | 08/24/2023 | 08/27/2023 | $450.00 | 2 |
Holiday | 08/31/2023 | 09/04/2023 | $450.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $450.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $450.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $450.00 | 2 |
Washer and Dryer |
Shared Deck with Barbeque Grill and Fire Pit |
Television |
Internet |
Central Air Conditioning |
Outside: |
1 vehicle(s) |
in Deadwood, SD