This 1400 square foot 3 Bedroom, 2 Bathroom cabin is located just outside of town a few miles down a gravel road, with a spacious lot just on the edge of a bubbling creek. Close enough to the activities of the Black Hills while still having some peace and quiet, this cabin is the perfect escape for those looking to relax. Visitors can expect to enjoy the plush 2 Queen beds and 1 Full beds throughout the cabin. With no cell service or internet at this cabin, you'll have the unprecedented opportunity to spend quality time with your loved ones and unplug from the rest of the world. *The minimum age to rent this cabin is 25.*
Minimum Nights: 2
Nightly Rate: $185.00
Holiday Minimum Nights: 2
Holiday Rate: $225.00
Cleaning Fee: $85.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Holiday | 05/27/2021 | 05/31/2021 | $225.00 | 2 |
Holiday | 07/01/2021 | 07/05/2021 | $225.00 | 2 |
Pre Rally | 07/31/2021 | 08/05/2021 | $275.00 | 2 |
Rally | 08/06/2021 | 08/16/2021 | $400.00 | 4 |
Holiday | 08/26/2021 | 08/29/2021 | $225.00 | 2 |
Holiday | 09/02/2021 | 09/06/2021 | $225.00 | 2 |
Holiday | 10/29/2021 | 10/31/2021 | $225.00 | 2 |
Holiday | 11/24/2021 | 11/28/2021 | $225.00 | 2 |
Holiday | 12/23/2021 | 01/03/2022 | $225.00 | 2 |
Holiday | 01/13/2022 | 01/17/2022 | $225.00 | 2 |
Holiday | 02/17/2022 | 02/21/2022 | $225.00 | 2 |
Holiday | 03/17/2022 | 03/20/2022 | $225.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $225.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $225.00 | 2 |
Pre Rally | 07/28/2022 | 08/03/2022 | $275.00 | 2 |
Rally | 08/04/2022 | 08/14/2022 | $400.00 | 5 |
Holiday | 08/25/2022 | 08/29/2022 | $225.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $225.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $225.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $225.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $225.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $225.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $225.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $225.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $225.00 | 2 |
Holiday | 08/24/2023 | 08/27/2023 | $225.00 | 2 |
Holiday | 08/31/2023 | 09/04/2023 | $225.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $225.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $225.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $225.00 | 2 |
Holiday | 01/11/2024 | 01/15/2024 | $225.00 | 2 |
Holiday | 02/15/2024 | 02/19/2024 | $225.00 | 2 |
Air Conditioning |
Satellite TV |
Gas Grill |
Gas Fireplace |
Washer & Dryer |
Patio Furniture |
Outside: |
2 vehicle(s) |