Do you want to get away from it all? Enjoy the 2 Bedroom, 2 Bathroom Crown at Deadbroke Mine located just off Maitland Road. With 2 Queen beds, 1 Full bed, and a Twin sofa sleeper, you're sure to get the rest you need before and after you take in the abundant assortment of recreational activities the Black Hills has to offer! Enjoy the summer or winter activities in the Black Hills by heading to Deadwood for gaming and shopping, ski and snowboard at Terry Peak Ski Area, mine for gold in Lead, hike in Spearfish Canyon, snowmobile and more! The cabin is found at the end of 5 miles of unpaved road that is well-maintained. While there is no cell phone service at the cabin, there is satellite tv, a DVD player, and a landline phone, should you need it. Please do not bring any tents or campers to the property as they are not allowed. Due to the high elevation, you will find this home very comfortable with no air conditioning. If you stay 6 nights, the 7th is free!
Minimum Nights: 2
Nightly Rate: $185.00
Holiday Minimum Nights: 2
Holiday Rate: $200.00
Cleaning Fee: $105.00
Accidental Damage Insurance: $45.00 (refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Holiday | 02/11/2021 | 02/15/2021 | $200.00 | 2 |
Holiday | 03/11/2021 | 03/14/2021 | $200.00 | 2 |
Holiday | 05/27/2021 | 05/31/2021 | $200.00 | 2 |
Holiday | 07/01/2021 | 07/05/2021 | $200.00 | 2 |
Pre Rally | 07/31/2021 | 08/05/2021 | $275.00 | 2 |
Rally | 08/06/2021 | 08/16/2021 | $400.00 | 4 |
Holiday | 08/26/2021 | 08/29/2021 | $200.00 | 2 |
Holiday | 09/02/2021 | 09/06/2021 | $200.00 | 2 |
Holiday | 10/29/2021 | 10/31/2021 | $200.00 | 2 |
Holiday | 11/24/2021 | 11/28/2021 | $200.00 | 2 |
Holiday | 12/23/2021 | 01/03/2022 | $200.00 | 2 |
Holiday | 01/13/2022 | 01/17/2022 | $200.00 | 2 |
Holiday | 02/17/2022 | 02/21/2022 | $200.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $200.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $200.00 | 2 |
Pre Rally | 07/28/2022 | 08/03/2022 | $275.00 | 2 |
Rally | 08/04/2022 | 08/14/2022 | $400.00 | 5 |
Holiday | 08/25/2022 | 08/29/2022 | $200.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $200.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $200.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $200.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $200.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $200.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $200.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $200.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $200.00 | 2 |
Holiday | 08/24/2023 | 08/27/2023 | $200.00 | 2 |
Holiday | 08/31/2023 | 09/04/2023 | $200.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $200.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $200.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $200.00 | 2 |
Holiday | 01/11/2024 | 01/15/2024 | $200.00 | 2 |
Kitchen: Fully equipped |
TV - DVD |
Satellite |
Decks |
Gas Grill |
Outside: |
3 vehicle(s) |
8 Miles from Deadwood
Main Level:
Living Room
Sofa Bed
Kitchen/Dining
Bedroom Queen
Bathroom -Full
Bathroom - 1/2
Sofa Sleeper - Twin
Upper Level:
Bedroom Queen
Bathroom