Newly built 6 bedroom 3 bathroom cabin in the highly coveted Powder House Pass Development! Complete with garage access, paved roads, and access to the Community Clubhouse with an outdoor pool and gaming area this cabin is sure to please everyone in your group. The cabin has gorgeous finishes for a luxurious vacationing experience. You won't miss the amenities of home with central air conditioning, wireless internet and satellite television. The close proximity to trails for ATVs and Snowmobiles make this a great choice no matter the season.
Minimum Nights: 2
Nightly Rate: $515.00
Holiday Minimum Nights: 2
Holiday Rate: $575.00
Cleaning Fee: $240.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Winter | 01/18/2022 | 02/16/2022 | $395.00 | 2 |
Winter | 02/22/2022 | 02/28/2022 | $395.00 | 2 |
Spring | 04/01/2022 | 05/25/2022 | $365.00 | 2 |
Holiday | 06/30/2022 | 07/05/2022 | $575.00 | 2 |
Pre Rally | 07/28/2022 | 08/03/2022 | $825.00 | 3 |
Rally | 08/04/2022 | 08/14/2022 | $1200.00 | 5 |
Holiday | 08/25/2022 | 08/29/2022 | $575.00 | 2 |
Holiday | 09/01/2022 | 09/05/2022 | $575.00 | 2 |
Fall | 09/06/2022 | 10/27/2022 | $395.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $575.00 | 2 |
Fall | 10/31/2022 | 11/22/2022 | $365.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $575.00 | 2 |
Fall | 11/28/2022 | 12/21/2022 | $365.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $575.00 | 2 |
Winter | 01/03/2023 | 01/11/2023 | $395.00 | 2 |
Holiday | 01/12/2023 | 01/16/2023 | $575.00 | 2 |
Winter | 01/17/2023 | 02/15/2023 | $395.00 | 2 |
Holiday | 02/16/2023 | 02/20/2023 | $575.00 | 2 |
Winter | 02/21/2023 | 02/28/2023 | $395.00 | 2 |
Holiday | 03/17/2023 | 03/19/2023 | $575.00 | 2 |
Spring | 04/01/2023 | 05/24/2023 | $365.00 | 2 |
Holiday | 05/25/2023 | 05/29/2023 | $575.00 | 2 |
Holiday | 06/30/2023 | 07/05/2023 | $575.00 | 2 |
Pre Rally | 07/27/2023 | 08/02/2023 | $825.00 | 3 |
Rally | 08/03/2023 | 08/13/2023 | $1200.00 | 5 |
Holiday | 08/23/2023 | 08/27/2023 | $575.00 | 2 |
Holiday | 08/31/2023 | 09/04/2023 | $575.00 | 2 |
Fall | 09/05/2023 | 10/26/2023 | $395.00 | 2 |
Holiday | 10/27/2023 | 10/29/2023 | $575.00 | 2 |
Fall | 10/30/2023 | 11/21/2023 | $365.00 | 2 |
Holiday | 11/22/2023 | 11/26/2023 | $575.00 | 2 |
Fall | 11/27/2023 | 12/21/2023 | $395.00 | 2 |
Holiday | 12/22/2023 | 01/02/2024 | $575.00 | 2 |
Holiday | 01/11/2024 | 01/15/2024 | $575.00 | 2 |
Holiday | 02/15/2024 | 02/19/2024 | $575.00 | 2 |
Holiday | 03/14/2024 | 03/17/2024 | $575.00 | 2 |
Holiday | 05/23/2024 | 05/27/2024 | $575.00 | 2 |
Holiday | 07/04/2024 | 07/08/2024 | $575.00 | 2 |
Holiday | 08/21/2024 | 08/25/2024 | $575.00 | 2 |
Holiday | 08/29/2024 | 09/02/2024 | $575.00 | 2 |
Holiday | 10/25/2024 | 10/27/2024 | $575.00 | 2 |
Holiday | 11/27/2024 | 12/01/2024 | $575.00 | 2 |
Holiday | 12/19/2024 | 01/05/2025 | $575.00 | 2 |
Holiday | 01/16/2025 | 01/20/2025 | $575.00 | 2 |
Holiday | 02/13/2025 | 02/17/2025 | $575.00 | 2 |
Holiday | 05/22/2025 | 05/26/2025 | $575.00 | 2 |
Hot Tub |
Garage Access |
Fully Paved Roads |
Foosball Table |
Satellite TV |
Wifi |
Gas Fireplace |
Washer |
Dryer |
Air Conditioning |
Gas Grill |
Clubhouse Access |
Outside: |
4 vehicle(s) |
Garage: |
2 vehicle(s) |