Discover your perfect retreat at The Whippletree, a 6-bedroom, 3-bathroom cabin located in the highly sought after Powder House Pass development. Designed with both comfort and style in mind, this cabin is ideal for family vacations, group getaways, or any occasion that calls for a relaxing escape with modern amenities and outdoor adventure.
Spacious & Inviting: The Whippletree offers 6 bedrooms and 3 full bathrooms, comfortably accommodating large groups and families. The cabin’s gorgeous finishes and thoughtful design ensure that your stay is as relaxing as it is luxurious.
Modern Comforts: Equipped with central air conditioning, high speed wireless internet, and all the amenities of home, you can stay connected while enjoying the peaceful surroundings of this idyllic cabin.
Endless Entertainment: The Whippletree provides easy access to the Powder House Pass community clubhouse, complete with a year-round heated pool, fire tables, and a game room for endless fun. From Memorial Day through Labor Day, enjoy an additional larger swimming pool and splash pad, perfect for summer relaxation.
Outdoor Adventure: Close to ATV and snowmobile trails, The Whippletree is an outdoor lover's paradise. Whether you're hitting the trails or enjoying the beauty of each season, you'll find endless ways to explore and enjoy nature.
Convenient & Secure: With garage access and paved roads, you'll enjoy easy travel to and from the cabin and all surrounding amenities. For your safety, exterior security cameras monitor the property’s outdoor areas, ensuring peace of mind without compromising your privacy.
Whether you're seeking adventure or a peaceful retreat, The Whippletree is your perfect vacation destination in Powder House Pass. Book your stay today and experience the best of both relaxation and adventure!
Please note that pets are not allowed at this property.
Minimum Nights: 3
Nightly Rate: $575.00
Holiday Minimum Nights: 3
Holiday Rate: $615.00
Cleaning Fee: $275.00
Accidental Damage Insurance: $45.00 (non-refundable)
| Description | Starting | Ending | Nightly Rate | Minimum Nights |
|---|---|---|---|---|
| Winter | 01/20/2026 | 02/11/2026 | $395.00 | 2 |
| Winter | 02/17/2026 | 03/11/2026 | $395.00 | 2 |
| Holiday | 03/12/2026 | 03/15/2026 | $455.00 | 2 |
| Spring | 03/16/2026 | 05/20/2026 | $385.00 | 2 |
| Memorial Day Weekend | 05/21/2026 | 05/25/2026 | $615.00 | 3 |
| Fourth of July Weekend | 07/02/2026 | 07/06/2026 | $615.00 | 3 |
| Pre Rally | 07/30/2026 | 08/05/2026 | $875.00 | 4 |
| Rally | 08/06/2026 | 08/16/2026 | $1175.00 | 5 |
| Kool Deadwood Nites | 08/18/2026 | 08/23/2026 | $615.00 | 3 |
| Labor Day Weekend | 09/04/2026 | 09/07/2026 | $615.00 | 3 |
| Deadweird | 10/30/2026 | 11/01/2026 | $615.00 | 3 |
| Thanksgiving | 11/25/2026 | 11/29/2026 | $615.00 | 3 |
| Christmas & New Years | 12/22/2026 | 01/03/2027 | $615.00 | 3 |
| Martin Luther King Weekend | 01/14/2027 | 01/18/2027 | $615.00 | 3 |
| President's Day Weekend | 02/11/2027 | 02/15/2027 | $615.00 | 3 |
| St Patrick's Day Weekend | 03/11/2027 | 03/14/2027 | $615.00 | 3 |
| Memorial Day Weekend | 05/26/2027 | 05/31/2027 | $615.00 | 3 |
| Fourth of July Weekend | 07/01/2027 | 07/05/2027 | $615.00 | 3 |
| Pre Rally | 07/29/2027 | 08/04/2027 | $875.00 | 3 |
| Rally | 08/05/2027 | 08/15/2027 | $1350.00 | 5 |
| Kool Deadwood Nites | 08/25/2027 | 08/29/2027 | $615.00 | 3 |
| Labor Day Weekend | 09/02/2027 | 09/06/2027 | $615.00 | 3 |
| Thanksgiving | 11/24/2027 | 11/28/2027 | $615.00 | 3 |
| Christmas & New Years | 12/22/2027 | 01/02/2028 | $615.00 | 3 |
| Martin Luther King Weekend | 01/13/2028 | 01/17/2028 | $615.00 | 3 |
| President's Day Weekend | 02/17/2028 | 02/21/2028 | $615.00 | 3 |
| St Patrick's Day Weekend | 03/16/2028 | 03/19/2028 | $615.00 | 3 |
| Memorial Day Weekend | 05/25/2028 | 05/29/2028 | $615.00 | 3 |
| Fourth of July | 06/29/2028 | 07/09/2028 | $615.00 | 3 |
| Kool Deadwood Nites | 08/22/2028 | 08/27/2028 | $615.00 | 3 |
| Labor Day Weekend | 08/31/2028 | 09/04/2028 | $615.00 | 3 |
| Deadweird | 10/27/2028 | 10/29/2028 | $615.00 | 3 |
| Thanksgiving | 11/22/2028 | 11/26/2028 | $615.00 | 3 |
| Christmas & New Years | 12/21/2028 | 01/03/2029 | $615.00 | 3 |
| Martin Luther King Weekend | 01/11/2029 | 01/15/2029 | $615.00 | 3 |
| President's Day Weekend | 02/15/2029 | 02/19/2029 | $615.00 | 3 |
| Hot Tub |
| Garage Access |
| Fully Paved Roads |
| Foosball Table |
| Wifi |
| Gas Fireplace |
| Washer |
| Dryer |
| Air Conditioning |
| Gas Grill |
| Clubhouse Access |
Outside: |
4 vehicle(s) |
Garage: |
2 vehicle(s) |