Indulge in this brand new, stunning 4 Bedroom, 2 Bath cabin located at Terry Peak. Lounge on one of the decks or soak in the hot tub while you take in the views of the Black Hills. This beautiful cabin is suited to host up to 13 people with its 1 King bed, 1 Queen bed, 2 Full beds, and mixed bunk bed so make sure to bring your family and friends! Located near Terry Peak Ski Resort, expect easy access to all outdoor activities like snowmobiling, hiking, biking, snowboarding & skiing to name a few. Only minutes from Lead and Deadwood, and a short drive from Sturgis. Be sure to include Timberland Lodge in your next Black Hills adventure. Please do not bring any tents or campers to the property as they are not allowed. Please also note that the Garage is only available for Sturgis Rally and Kool Deadwood Nites.
Minimum Nights: 2
Nightly Rate: $325.00
Holiday Minimum Nights: 3
Holiday Rate: $395.00
Cleaning Fee: $142.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
October - November | 11/02/2020 | 11/24/2020 | $225.00 | 2 |
Fall | 11/30/2020 | 12/10/2020 | $225.00 | 2 |
Holiday | 01/14/2021 | 01/18/2021 | $395.00 | 3 |
Holiday | 02/11/2021 | 02/15/2021 | $395.00 | 3 |
Holiday | 03/11/2021 | 03/14/2021 | $395.00 | 3 |
Spring | 04/01/2021 | 05/26/2021 | $225.00 | 2 |
Holiday | 05/27/2021 | 05/31/2021 | $395.00 | 3 |
Holiday | 07/01/2021 | 07/05/2021 | $395.00 | 3 |
Pre Rally | 07/29/2021 | 08/05/2021 | $395.00 | 3 |
Rally | 08/06/2021 | 08/16/2021 | $800.00 | 6 |
Holiday | 08/26/2021 | 08/29/2021 | $395.00 | 3 |
Holiday | 09/02/2021 | 09/06/2021 | $395.00 | 3 |
Fall | 09/20/2021 | 10/28/2021 | $225.00 | 2 |
Holiday | 10/29/2021 | 10/31/2021 | $395.00 | 3 |
Fall | 11/01/2021 | 11/23/2021 | $225.00 | 2 |
Holiday | 11/24/2021 | 11/28/2021 | $395.00 | 3 |
Fall | 11/29/2021 | 12/16/2021 | $225.00 | 2 |
Holiday | 12/23/2021 | 01/03/2022 | $395.00 | 3 |
Holiday | 01/13/2022 | 01/17/2022 | $395.00 | 3 |
Holiday | 02/17/2022 | 02/21/2022 | $395.00 | 3 |
Spring | 04/01/2022 | 05/25/2022 | $225.00 | 2 |
Holiday | 05/26/2022 | 05/30/2022 | $395.00 | 3 |
Holiday | 06/30/2022 | 07/05/2022 | $395.00 | 3 |
Pre Rally | 07/28/2022 | 08/03/2022 | $395.00 | 3 |
Rally | 08/04/2022 | 08/14/2022 | $800.00 | 6 |
Holiday | 08/25/2022 | 08/29/2022 | $395.00 | 3 |
Holiday | 09/01/2022 | 09/05/2022 | $395.00 | 3 |
Fall | 09/19/2022 | 10/27/2022 | $225.00 | 2 |
Holiday | 10/28/2022 | 10/30/2022 | $395.00 | 3 |
Fall | 10/31/2022 | 11/22/2022 | $225.00 | 2 |
Holiday | 11/23/2022 | 11/27/2022 | $395.00 | 3 |
Fall | 11/28/2022 | 12/15/2022 | $225.00 | 2 |
Holiday | 12/22/2022 | 01/02/2023 | $395.00 | 3 |
Holiday | 01/12/2023 | 01/16/2023 | $395.00 | 3 |
Holiday | 02/16/2023 | 02/20/2023 | $395.00 | 3 |
Holiday | 05/25/2023 | 05/29/2023 | $395.00 | 3 |
Holiday | 06/30/2023 | 07/05/2023 | $395.00 | 3 |
Holiday | 08/24/2023 | 08/27/2023 | $395.00 | 3 |
Holiday | 08/31/2023 | 09/04/2023 | $395.00 | 3 |
Holiday | 10/27/2023 | 10/29/2023 | $395.00 | 3 |
Holiday | 11/22/2023 | 11/26/2023 | $395.00 | 3 |
Holiday | 12/22/2023 | 01/02/2024 | $395.00 | 3 |
Hot Tub |
Central Air |
Washer & Dryer |
Satellite TV |
Foosball Table |
Grill |
Outside: |
4 vehicle(s) |
Lower Level:
Bathroom
Bedroom 1- 1 set of single bunk beds and another set of bunks with a Full on the bottom and a single on top
Bedroom 2- Queen
Family Room
Main Level:
Bedroom - King
Bathroom
Kitchen
Living Room
Upper Level Loft:
2 Full Beds