
Escape to Whitetail Lodge, a charming 5-bedroom, 3-bath cabin nestled in the scenic beauty of the Black Hills, just minutes from historic Lead and Deadwood. Perfect for family gatherings or group getaways, this spacious cabin comfortably accommodates up to 12 guests. With 4 King Beds, 1 Queen Bed, and 2 Twin Beds, everyone will have a cozy place to rest after a day of adventure.
Relax and unwind in the serene surroundings, whether you're soaking in the hot tub or enjoying the fresh mountain air on the patio. Whitetail Lodge is the ideal place to reconnect with nature, offering peace and quiet while still being close to exciting activities like hiking, fishing, snowmobiling, and sightseeing.
Inside, the cabin combines modern comfort with rustic charm, featuring spacious rooms and all the amenities you need for a relaxing stay. The basement level with one bedroom and one bathroom is only accessible from the outside, providing extra space for privacy and convenience.
Located near Lead and Deadwood, you’ll be just a short drive from local attractions, dining, and entertainment. Whether you're looking to explore the great outdoors or just relax in a beautiful setting, Whitetail Lodge is the perfect home base for your Black Hills vacation.
Feel free to bring along a dog or two on your vacation, just select pets when you decide to book!
Please note there is not a dishwasher at this property.
Minimum Nights: 2
Nightly Rate: $325.00
Holiday Minimum Nights: 2
Holiday Rate: $385.00
Cleaning Fee: $190.00
Pet Fee: $25.00
Accidental Damage Insurance: $45.00 (non-refundable)
| Description | Starting | Ending | Nightly Rate | Minimum Days |
|---|---|---|---|---|
| Winter | 01/20/2026 | 02/11/2026 | $295.00 | 2 |
| Holiday | 02/12/2026 | 02/16/2026 | $310.00 | 2 |
| Winter | 02/17/2026 | 03/11/2026 | $295.00 | 2 |
| St Patrick's Day Weekend | 03/12/2026 | 03/15/2026 | $385.00 | 2 |
| Winter | 03/16/2026 | 03/31/2026 | $295.00 | 2 |
| Spring | 04/01/2026 | 05/20/2026 | $265.00 | 2 |
| Memorial Day Weekend | 05/21/2026 | 05/25/2026 | $385.00 | 2 |
| Fourth of July Weekend | 07/02/2026 | 07/06/2026 | $385.00 | 2 |
| Pre Rally | 07/30/2026 | 08/05/2026 | $400.00 | 3 |
| Rally | 08/06/2026 | 08/16/2026 | $850.00 | 5 |
| Kool Deadwood Nites | 08/18/2026 | 08/23/2026 | $385.00 | 2 |
| Labor Day Weekend | 09/04/2026 | 09/07/2026 | $385.00 | 2 |
| Deadweird | 10/30/2026 | 11/01/2026 | $385.00 | 2 |
| Thanksgiving | 11/25/2026 | 11/29/2026 | $385.00 | 2 |
| Christmas & New Years | 12/22/2026 | 01/03/2027 | $385.00 | 2 |
| Martin Luther King Weekend | 01/14/2027 | 01/18/2027 | $385.00 | 2 |
| President's Day Weekend | 02/11/2027 | 02/15/2027 | $385.00 | 2 |
| Memorial Day Weekend | 05/26/2027 | 05/31/2027 | $385.00 | 2 |
| Fourth of July Weekend | 07/01/2027 | 07/05/2027 | $385.00 | 2 |
| Pre Rally | 07/29/2027 | 08/04/2027 | $425.00 | 3 |
| Rally | 08/05/2027 | 08/15/2027 | $850.00 | 5 |
| Kool Deadwood Nites | 08/25/2027 | 08/29/2027 | $385.00 | 2 |
| Labor Day Weekend | 09/02/2027 | 09/06/2027 | $385.00 | 2 |
| Thanksgiving | 11/24/2027 | 11/28/2027 | $385.00 | 2 |
| Christmas & New Years | 12/22/2027 | 01/02/2028 | $385.00 | 2 |
| Martin Luther King Weekend | 01/13/2028 | 01/17/2028 | $385.00 | 2 |
| President's Day Weekend | 02/17/2028 | 02/21/2028 | $385.00 | 2 |
| St Patrick's Day Weekend | 03/16/2028 | 03/19/2028 | $385.00 | 2 |
| Memorial Day Weekend | 05/25/2028 | 05/29/2028 | $385.00 | 2 |
| Fourth of July | 06/29/2028 | 07/09/2028 | $385.00 | 2 |
| Kool Deadwood Nites | 08/22/2028 | 08/27/2028 | $385.00 | 2 |
| Labor Day Weekend | 08/31/2028 | 09/04/2028 | $385.00 | 2 |
| Deadweird | 10/27/2028 | 10/29/2028 | $385.00 | 2 |
| Thanksgiving | 11/22/2028 | 11/26/2028 | $385.00 | 2 |
| Christmas & New Years | 12/21/2028 | 01/03/2029 | $385.00 | 2 |
| Martin Luther King Weekend | 01/11/2029 | 01/15/2029 | $385.00 | 2 |
| President's Day Weekend | 02/15/2029 | 02/19/2029 | $385.00 | 2 |
| Gas Fireplace |
| Decks: 4 (front, back, side, and master bedroom) |
| Garage parking |
| Gas Grill |
| Hot Tub |
| Microwave |
| Satellite TV/DVD/VCR |
| Patio Furniture (6+) |
| Washer/Dryer |
| Keurig Coffee Maker |
| wifi |
| Air Conditioning |
Outside: |
4 vehicle(s) |
Garage: |
1 vehicle(s) |